Upstream information
Description
Etherpad 1.5.x and 1.6.x before 1.6.4 allows an attacker to export all the existing pads of an instance without knowledge of pad names.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 5 |
Vector | AV:N/AC:L/Au:N/C:P/I:N/A:N |
Access Vector | Network |
Access Complexity | Low |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | None |
Availability Impact | None |
National Vulnerability Database | |
---|---|
Base Score | 7.5 |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | High |
Integrity Impact | None |
Availability Impact | None |
CVSSv3 Version | 3 |
SUSE Timeline for this CVE
CVE page created: Sun Apr 8 05:16:23 2018CVE page last modified: Wed Oct 26 21:17:10 2022