Upstream information
Description
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
National Vulnerability Database | |
---|---|
Base Score | 4.6 |
Vector | AV:L/AC:L/Au:N/C:P/I:P/A:P |
Access Vector | Local |
Access Complexity | Low |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | Partial |
Availability Impact | Partial |
National Vulnerability Database | |
---|---|
Base Score | 7.8 |
Vector | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | High |
Integrity Impact | High |
Availability Impact | High |
CVSSv3 Version | 3 |
SUSE Timeline for this CVE
CVE page created: Tue Apr 24 21:31:20 2018CVE page last modified: Wed Oct 26 21:16:39 2022