Upstream information
Description
Duktape v2.99.99 was discovered to contain a SEGV vulnerability via the component duk_push_tval in duktape/duk_api_stack.c.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 4.3 |
Vector | AV:N/AC:M/Au:N/C:N/I:N/A:P |
Access Vector | Network |
Access Complexity | Medium |
Authentication | None |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | Partial |
National Vulnerability Database | |
---|---|
Base Score | 5.5 |
Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | Required |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | High |
CVSSv3 Version | 3.1 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Linux Enterprise Desktop 15 SP5 | duktape | Analysis |
SUSE Linux Enterprise Desktop 15 SP6 | duktape | Analysis |
SUSE Linux Enterprise High Performance Computing 15 SP5 | duktape | Analysis |
SUSE Linux Enterprise High Performance Computing 15 SP6 | duktape | Analysis |
SUSE Linux Enterprise Micro 5.5 | duktape | Analysis |
SUSE Linux Enterprise Micro 6.0 | duktape | Analysis |
SUSE Linux Enterprise Module for Basesystem 15 SP5 | duktape | Analysis |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | duktape | Analysis |
SUSE Linux Enterprise Server 15 SP5 | duktape | Analysis |
SUSE Linux Enterprise Server 15 SP6 | duktape | Analysis |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | duktape | Analysis |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | duktape | Analysis |
openSUSE Leap 15.5 | duktape | Analysis |
openSUSE Leap 15.6 | duktape | Analysis |
openSUSE Leap Micro 5.5 | duktape | Analysis |
SUSE Timeline for this CVE
CVE page created: Fri Jan 21 05:00:42 2022CVE page last modified: Wed Jul 3 12:41:46 2024