Upstream information
Description
Use after free in Chrome OS Shell in Google Chrome on Chrome OS prior to 103.0.5060.114 allowed a remote attacker who convinced a user to engage in specific user interactions to potentially exploit heap corruption via direct UI interactions.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having important severity.
National Vulnerability Database | |
---|---|
Base Score | 8.8 |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | Required |
Scope | Unchanged |
Confidentiality Impact | High |
Integrity Impact | High |
Availability Impact | High |
CVSSv3 Version | 3.1 |
SUSE Security Advisories:
- openSUSE-SU-2022:10055-1, published Wed Jul 13 06:43:41 2022
- openSUSE-SU-2022:10087-1, published Tue Aug 16 04:43:46 2022
- openSUSE-SU-2022:10088-1, published Tue Aug 16 04:43:46 2022
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
SUSE Package Hub 15 SP3 |
| Patchnames: openSUSE-2022-10055 |
SUSE Package Hub 15 SP4 |
| Patchnames: openSUSE-2022-10055 |
openSUSE Leap 15.3 |
| Patchnames: openSUSE-2022-10055 |
openSUSE Leap 15.3 NonFree |
| Patchnames: openSUSE-2022-10087 |
openSUSE Leap 15.4 |
| Patchnames: openSUSE-2022-10055 |
openSUSE Leap 15.4 NonFree |
| Patchnames: openSUSE-2022-10088 |
openSUSE Tumbleweed |
| Patchnames: openSUSE-Tumbleweed-2024-12180 openSUSE-Tumbleweed-2024-12948 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Linux Enterprise Server 12 SP5 | webkitgtk | Ignore |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | webkitgtk | Ignore |
SUSE Linux Enterprise Software Development Kit 12 SP5 | webkitgtk | Ignore |
SUSE Linux Enterprise Workstation Extension 12 SP5 | webkitgtk | Ignore |
Products past their end of life and not receiving proactive updates anymore. | ||
SUSE Linux Enterprise Desktop 12 SP2 | webkitgtk | Ignore |
SUSE Linux Enterprise Desktop 12 SP3 | webkitgtk | Ignore |
SUSE Linux Enterprise Desktop 12 SP4 | webkitgtk | Ignore |
SUSE Linux Enterprise Server 12 SP2 | webkitgtk | Ignore |
SUSE Linux Enterprise Server 12 SP3 | webkitgtk | Ignore |
SUSE Linux Enterprise Server 12 SP4 | webkitgtk | Ignore |
SUSE Linux Enterprise Server for SAP Applications 12 SP2 | webkitgtk | Ignore |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | webkitgtk | Ignore |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | webkitgtk | Ignore |
SUSE Linux Enterprise Software Development Kit 12 SP2 | webkitgtk | Ignore |
SUSE Linux Enterprise Software Development Kit 12 SP3 | webkitgtk | Ignore |
SUSE Linux Enterprise Software Development Kit 12 SP4 | webkitgtk | Ignore |
SUSE Linux Enterprise Workstation Extension 12 SP2 | webkitgtk | Ignore |
SUSE Linux Enterprise Workstation Extension 12 SP3 | webkitgtk | Ignore |
SUSE Linux Enterprise Workstation Extension 12 SP4 | webkitgtk | Ignore |
SUSE Package Hub 15 SP3 | chromium | Released |
SUSE Package Hub 15 SP4 | chromium | Released |
SUSE Timeline for this CVE
CVE page created: Tue Jul 5 10:15:15 2022CVE page last modified: Tue Sep 3 19:24:01 2024