Upstream information
Description
An issue has been identified with how Elasticsearch handled incoming requests on the HTTP layer. An unauthenticated user could force an Elasticsearch node to exit with an OutOfMemory error by sending a moderate number of malformed HTTP requests. The issue was identified by Elastic Engineering and we have no indication that the issue is known or that it is being exploited in the wild.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having important severity.
National Vulnerability Database | SUSE | |
---|---|---|
Base Score | 7.5 | 7.5 |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
Attack Vector | Network | Network |
Attack Complexity | Low | Low |
Privileges Required | None | None |
User Interaction | None | None |
Scope | Unchanged | Unchanged |
Confidentiality Impact | None | None |
Integrity Impact | None | None |
Availability Impact | High | High |
CVSSv3 Version | 3.1 | 3.1 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | elasticsearch | Not affected |
SUSE OpenStack Cloud 8 | elasticsearch | Not affected |
SUSE OpenStack Cloud 9 | elasticsearch | Not affected |
SUSE OpenStack Cloud Crowbar 8 | elasticsearch | Not affected |
SUSE OpenStack Cloud Crowbar 9 | elasticsearch | Not affected |
SUSE Timeline for this CVE
CVE page created: Thu Oct 26 22:00:29 2023CVE page last modified: Wed May 1 03:41:18 2024