Upstream information
Description
The submission service in Dovecot before 2.3.15 allows STARTTLS command injection in lib-smtp. Sensitive information can be redirected to an attacker-controlled address.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 5.8 |
Vector | AV:N/AC:M/Au:N/C:P/I:P/A:N |
Access Vector | Network |
Access Complexity | Medium |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | Partial |
Availability Impact | None |
National Vulnerability Database | SUSE | |
---|---|---|
Base Score | 4.8 | 4.2 |
Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:N | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:L/A:N |
Attack Vector | Network | Network |
Attack Complexity | High | High |
Privileges Required | None | Low |
User Interaction | None | None |
Scope | Unchanged | Unchanged |
Confidentiality Impact | Low | Low |
Integrity Impact | Low | Low |
Availability Impact | None | None |
CVSSv3 Version | 3.1 | 3.1 |
SUSE Security Advisories:
- SUSE-SU-2021:2122-1, published Tue Jun 22 16:23:30 UTC 2021
- SUSE-SU-2021:2123-1, published Tue Jun 22 16:28:56 UTC 2021
- SUSE-SU-2021:2124-1, published Tue Jun 22 16:30:19 UTC 2021
- openSUSE-SU-2021:0920-1, published Fri Jun 25 12:39:30 2021
- openSUSE-SU-2021:2123-1, published Mon Jul 12 15:44:30 2021
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
SUSE CaaS Platform 4.0 |
| Patchnames: SUSE-SUSE-CAASP-4.0-2021-2124 |
SUSE Enterprise Storage 6 |
| Patchnames: SUSE-Storage-6-2021-2124 |
SUSE Enterprise Storage 7.1 SUSE Linux Enterprise High Performance Computing 15 SP3 SUSE Linux Enterprise Module for Server Applications 15 SP3 SUSE Linux Enterprise Server 15 SP3 SUSE Linux Enterprise Server for SAP Applications 15 SP3 SUSE Manager Proxy 4.2 SUSE Manager Retail Branch Server 4.2 SUSE Manager Server 4.2 |
| Patchnames: SUSE-SLE-Module-Server-Applications-15-SP3-2021-2123 |
SUSE Enterprise Storage 7 SUSE Linux Enterprise High Performance Computing 15 SP2 SUSE Linux Enterprise Module for Server Applications 15 SP2 SUSE Linux Enterprise Server 15 SP2 SUSE Linux Enterprise Server for SAP Applications 15 SP2 SUSE Manager Proxy 4.1 SUSE Manager Retail Branch Server 4.1 SUSE Manager Server 4.1 |
| Patchnames: SUSE-SLE-Module-Server-Applications-15-SP2-2021-2123 |
SUSE Liberty Linux 8 |
| Patchnames: RHSA-2022:1950 |
SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS |
| Patchnames: SUSE-SLE-Product-HPC-15-SP1-ESPOS-2021-2124 |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS |
| Patchnames: SUSE-SLE-Product-HPC-15-SP1-LTSS-2021-2124 |
SUSE Linux Enterprise High Performance Computing 15 SP4 SUSE Linux Enterprise Module for Server Applications 15 SP4 SUSE Linux Enterprise Server 15 SP4 SUSE Linux Enterprise Server for SAP Applications 15 SP4 SUSE Manager Proxy 4.3 SUSE Manager Retail Branch Server 4.3 SUSE Manager Server 4.3 |
| Patchnames: SUSE Linux Enterprise Module for Server Applications 15 SP4 GA dovecot23-2.3.15-58.3 |
SUSE Linux Enterprise High Performance Computing 15 SP5 SUSE Linux Enterprise Module for Server Applications 15 SP5 SUSE Linux Enterprise Server 15 SP5 SUSE Linux Enterprise Server for SAP Applications 15 SP5 |
| Patchnames: SUSE Linux Enterprise Module for Server Applications 15 SP5 GA dovecot23-2.3.15-150200.62.1 |
SUSE Linux Enterprise High Performance Computing 15 SP6 SUSE Linux Enterprise Module for Server Applications 15 SP6 SUSE Linux Enterprise Server 15 SP6 SUSE Linux Enterprise Server for SAP Applications 15 SP6 |
| Patchnames: SUSE Linux Enterprise Module for Server Applications 15 SP6 GA dovecot23-2.3.15-150200.62.1 |
SUSE Linux Enterprise High Performance Computing 15-ESPOS SUSE Linux Enterprise High Performance Computing 15-LTSS |
| Patchnames: SUSE-SLE-Product-HPC-15-2021-2122 |
SUSE Linux Enterprise Server 15 SP1-BCL |
| Patchnames: SUSE-SLE-Product-SLES-15-SP1-BCL-2021-2124 |
SUSE Linux Enterprise Server 15 SP1-LTSS |
| Patchnames: SUSE-SLE-Product-SLES-15-SP1-LTSS-2021-2124 |
SUSE Linux Enterprise Server 15-LTSS |
| Patchnames: SUSE-SLE-Product-SLES-15-2021-2122 |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 |
| Patchnames: SUSE-SLE-Product-SLES_SAP-15-SP1-2021-2124 |
SUSE Linux Enterprise Server for SAP Applications 15 |
| Patchnames: SUSE-SLE-Product-SLES_SAP-15-2021-2122 |
SUSE Manager Proxy 4.0 |
| Patchnames: SUSE-SLE-Product-SUSE-Manager-Proxy-4.0-2021-2124 |
SUSE Manager Retail Branch Server 4.0 |
| Patchnames: SUSE-SLE-Product-SUSE-Manager-Retail-Branch-Server-4.0-2021-2124 |
SUSE Manager Server 4.0 |
| Patchnames: SUSE-SLE-Product-SUSE-Manager-Server-4.0-2021-2124 |
openSUSE Leap 15.2 |
| Patchnames: openSUSE-2021-920 |
openSUSE Leap 15.3 |
| Patchnames: openSUSE-SLE-15.3-2021-2123 |
openSUSE Tumbleweed |
| Patchnames: openSUSE-Tumbleweed-2024-10726 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Linux Enterprise High Performance Computing 12 SP5 | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | dovecot22 | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | dovecot23 | Released |
SUSE Linux Enterprise High Performance Computing 15 SP6 | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | dovecot23 | Released |
SUSE Linux Enterprise Module for Server Applications 15 SP5 | dovecot | Not affected |
SUSE Linux Enterprise Module for Server Applications 15 SP5 | dovecot23 | Released |
SUSE Linux Enterprise Module for Server Applications 15 SP6 | dovecot | Not affected |
SUSE Linux Enterprise Module for Server Applications 15 SP6 | dovecot23 | Released |
SUSE Linux Enterprise Server 12 SP5 | dovecot | Not affected |
SUSE Linux Enterprise Server 12 SP5 | dovecot22 | Not affected |
SUSE Linux Enterprise Server 12 SP5-LTSS | dovecot | Not affected |
SUSE Linux Enterprise Server 12 SP5-LTSS | dovecot22 | Not affected |
SUSE Linux Enterprise Server 15 SP5 | dovecot | Not affected |
SUSE Linux Enterprise Server 15 SP5 | dovecot23 | Released |
SUSE Linux Enterprise Server 15 SP6 | dovecot | Not affected |
SUSE Linux Enterprise Server 15 SP6 | dovecot23 | Released |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | dovecot | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | dovecot22 | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | dovecot | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | dovecot23 | Released |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | dovecot | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | dovecot23 | Released |
SUSE Linux Enterprise Software Development Kit 12 SP5 | dovecot22 | Not affected |
SUSE Manager Proxy 4.3 | dovecot | Not affected |
SUSE Manager Proxy 4.3 | dovecot23 | Released |
SUSE Manager Retail Branch Server 4.3 | dovecot | Not affected |
SUSE Manager Retail Branch Server 4.3 | dovecot23 | Released |
SUSE Manager Server 4.3 | dovecot | Not affected |
SUSE Manager Server 4.3 | dovecot23 | Released |
openSUSE Leap 15.5 | dovecot | Not affected |
openSUSE Leap 15.5 | dovecot23 | Affected |
openSUSE Leap 15.6 | dovecot | Not affected |
openSUSE Leap 15.6 | dovecot23 | Affected |
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise High Performance Computing 15 SP2 | dovecot | Unsupported |
SUSE Linux Enterprise High Performance Computing 15 SP2 | dovecot23 | Released |
SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | dovecot23 | Released |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | dovecot23 | Released |
SUSE Linux Enterprise High Performance Computing 15 SP3 | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3 | dovecot23 | Released |
SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | dovecot23 | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | dovecot23 | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4 | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4 | dovecot23 | Released |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | dovecot23 | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | dovecot23 | Affected |
SUSE Linux Enterprise Module for Server Applications 15 SP2 | dovecot | Unsupported |
SUSE Linux Enterprise Module for Server Applications 15 SP2 | dovecot23 | Released |
SUSE Linux Enterprise Module for Server Applications 15 SP3 | dovecot | Not affected |
SUSE Linux Enterprise Module for Server Applications 15 SP3 | dovecot23 | Released |
SUSE Linux Enterprise Module for Server Applications 15 SP4 | dovecot | Not affected |
SUSE Linux Enterprise Module for Server Applications 15 SP4 | dovecot23 | Released |
SUSE Linux Enterprise Server 15 SP2 | dovecot | Unsupported |
SUSE Linux Enterprise Server 15 SP2 | dovecot23 | Released |
SUSE Linux Enterprise Server 15 SP2-LTSS | dovecot | Not affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | dovecot23 | Released |
SUSE Linux Enterprise Server 15 SP3 | dovecot | Not affected |
SUSE Linux Enterprise Server 15 SP3 | dovecot23 | Released |
SUSE Linux Enterprise Server 15 SP3-LTSS | dovecot | Not affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | dovecot23 | Affected |
SUSE Linux Enterprise Server 15 SP4 | dovecot | Not affected |
SUSE Linux Enterprise Server 15 SP4 | dovecot23 | Released |
SUSE Linux Enterprise Server 15 SP4-LTSS | dovecot | Not affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | dovecot23 | Affected |
SUSE Linux Enterprise Server 15-ESPOS | dovecot | Not affected |
SUSE Linux Enterprise Server 15-ESPOS | dovecot23 | Released |
SUSE Linux Enterprise Server Business Critical Linux 15 SP1 | dovecot | Not affected |
SUSE Linux Enterprise Server Business Critical Linux 15 SP1 | dovecot23 | Released |
SUSE Linux Enterprise Server Business Critical Linux 15 SP2 | dovecot | Not affected |
SUSE Linux Enterprise Server Business Critical Linux 15 SP2 | dovecot23 | Released |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | dovecot | Unsupported |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | dovecot23 | Released |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | dovecot | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | dovecot23 | Released |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | dovecot | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | dovecot23 | Released |
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | dovecot | Not affected |
HPE Helion OpenStack 8 | dovecot22 | Not affected |
SUSE CaaS Platform 4.0 | dovecot | Not affected |
SUSE CaaS Platform 4.0 | dovecot23 | Released |
SUSE CaaS Platform 4.5 | dovecot | Unsupported |
SUSE CaaS Platform 4.5 | dovecot23 | Released |
SUSE Enterprise Storage 6 | dovecot | Not affected |
SUSE Enterprise Storage 6 | dovecot23 | Released |
SUSE Enterprise Storage 7 | dovecot | Not affected |
SUSE Enterprise Storage 7 | dovecot23 | Released |
SUSE Enterprise Storage 7.1 | dovecot | Not affected |
SUSE Enterprise Storage 7.1 | dovecot23 | Released |
SUSE Linux Enterprise Desktop 12 | dovecot22 | Not affected |
SUSE Linux Enterprise Desktop 12 SP1 | dovecot22 | Not affected |
SUSE Linux Enterprise Desktop 12 SP2 | dovecot22 | Not affected |
SUSE Linux Enterprise Desktop 12 SP3 | dovecot22 | Not affected |
SUSE Linux Enterprise Desktop 12 SP4 | dovecot22 | Not affected |
SUSE Linux Enterprise High Performance Computing 15 | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 15 | dovecot23 | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP1 | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1 | dovecot23 | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | dovecot23 | Released |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | dovecot23 | Released |
SUSE Linux Enterprise High Performance Computing 15-ESPOS | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 15-ESPOS | dovecot23 | Released |
SUSE Linux Enterprise High Performance Computing 15-LTSS | dovecot | Not affected |
SUSE Linux Enterprise High Performance Computing 15-LTSS | dovecot23 | Released |
SUSE Linux Enterprise Module for Server Applications 15 | dovecot | Not affected |
SUSE Linux Enterprise Module for Server Applications 15 | dovecot23 | Affected |
SUSE Linux Enterprise Module for Server Applications 15 SP1 | dovecot | Not affected |
SUSE Linux Enterprise Module for Server Applications 15 SP1 | dovecot23 | Affected |
SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | dovecot | Not affected |
SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | dovecot22 | Not affected |
SUSE Linux Enterprise Real Time 15 SP2 | dovecot | Unsupported |
SUSE Linux Enterprise Real Time 15 SP2 | dovecot23 | Released |
SUSE Linux Enterprise Real Time 15 SP3 | dovecot | Not affected |
SUSE Linux Enterprise Real Time 15 SP3 | dovecot23 | Affected |
SUSE Linux Enterprise Real Time 15 SP4 | dovecot | Not affected |
SUSE Linux Enterprise Real Time 15 SP4 | dovecot23 | Affected |
SUSE Linux Enterprise Server 12 | dovecot | Not affected |
SUSE Linux Enterprise Server 12 | dovecot22 | Not affected |
SUSE Linux Enterprise Server 12 SP1 | dovecot | Not affected |
SUSE Linux Enterprise Server 12 SP1 | dovecot22 | Not affected |
SUSE Linux Enterprise Server 12 SP1-LTSS | dovecot | Not affected |
SUSE Linux Enterprise Server 12 SP1-LTSS | dovecot22 | Not affected |
SUSE Linux Enterprise Server 12 SP2 | dovecot | Not affected |
SUSE Linux Enterprise Server 12 SP2 | dovecot22 | Not affected |
SUSE Linux Enterprise Server 12 SP2-BCL | dovecot | Not affected |
SUSE Linux Enterprise Server 12 SP2-BCL | dovecot22 | Not affected |
SUSE Linux Enterprise Server 12 SP2-ESPOS | dovecot | Not affected |
SUSE Linux Enterprise Server 12 SP2-ESPOS | dovecot22 | Not affected |
SUSE Linux Enterprise Server 12 SP2-LTSS | dovecot | Not affected |
SUSE Linux Enterprise Server 12 SP2-LTSS | dovecot22 | Not affected |
SUSE Linux Enterprise Server 12 SP3 | dovecot | Not affected |
SUSE Linux Enterprise Server 12 SP3 | dovecot22 | Not affected |
SUSE Linux Enterprise Server 12 SP3-BCL | dovecot | Not affected |
SUSE Linux Enterprise Server 12 SP3-BCL | dovecot22 | Not affected |
SUSE Linux Enterprise Server 12 SP3-ESPOS | dovecot | Not affected |
SUSE Linux Enterprise Server 12 SP3-ESPOS | dovecot22 | Not affected |
SUSE Linux Enterprise Server 12 SP3-LTSS | dovecot | Not affected |
SUSE Linux Enterprise Server 12 SP3-LTSS | dovecot22 | Not affected |
SUSE Linux Enterprise Server 12 SP4 | dovecot | Not affected |
SUSE Linux Enterprise Server 12 SP4 | dovecot22 | Not affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | dovecot | Not affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | dovecot22 | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | dovecot | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | dovecot22 | Not affected |
SUSE Linux Enterprise Server 12-LTSS | dovecot | Not affected |
SUSE Linux Enterprise Server 12-LTSS | dovecot22 | Not affected |
SUSE Linux Enterprise Server 15 | dovecot | Not affected |
SUSE Linux Enterprise Server 15 | dovecot23 | Affected |
SUSE Linux Enterprise Server 15 SP1 | dovecot | Not affected |
SUSE Linux Enterprise Server 15 SP1 | dovecot23 | Affected |
SUSE Linux Enterprise Server 15 SP1-BCL | dovecot | Not affected |
SUSE Linux Enterprise Server 15 SP1-BCL | dovecot23 | Released |
SUSE Linux Enterprise Server 15 SP1-LTSS | dovecot | Not affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | dovecot23 | Released |
SUSE Linux Enterprise Server 15 SP2-BCL | dovecot | Not affected |
SUSE Linux Enterprise Server 15 SP2-BCL | dovecot23 | Affected |
SUSE Linux Enterprise Server 15 SP3-BCL | dovecot | Not affected |
SUSE Linux Enterprise Server 15 SP3-BCL | dovecot23 | Affected |
SUSE Linux Enterprise Server 15-LTSS | dovecot | Not affected |
SUSE Linux Enterprise Server 15-LTSS | dovecot23 | Released |
SUSE Linux Enterprise Server for Raspberry Pi 12 SP2 | dovecot | Not affected |
SUSE Linux Enterprise Server for Raspberry Pi 12 SP2 | dovecot22 | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 | dovecot22 | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP1 | dovecot | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP1 | dovecot22 | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP2 | dovecot | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP2 | dovecot22 | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | dovecot | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | dovecot22 | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | dovecot | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | dovecot22 | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 | dovecot | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 | dovecot23 | Released |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | dovecot | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | dovecot23 | Released |
SUSE Linux Enterprise Software Development Kit 12 | dovecot22 | Not affected |
SUSE Linux Enterprise Software Development Kit 12 SP1 | dovecot22 | Not affected |
SUSE Linux Enterprise Software Development Kit 12 SP2 | dovecot22 | Not affected |
SUSE Linux Enterprise Software Development Kit 12 SP3 | dovecot22 | Not affected |
SUSE Linux Enterprise Software Development Kit 12 SP4 | dovecot22 | Not affected |
SUSE Manager Proxy 4.0 | dovecot | Unsupported |
SUSE Manager Proxy 4.0 | dovecot23 | Released |
SUSE Manager Proxy 4.1 | dovecot | Unsupported |
SUSE Manager Proxy 4.1 | dovecot23 | Released |
SUSE Manager Proxy 4.2 | dovecot | Not affected |
SUSE Manager Proxy 4.2 | dovecot23 | Released |
SUSE Manager Retail Branch Server 4.0 | dovecot | Unsupported |
SUSE Manager Retail Branch Server 4.0 | dovecot23 | Released |
SUSE Manager Retail Branch Server 4.1 | dovecot | Unsupported |
SUSE Manager Retail Branch Server 4.1 | dovecot23 | Released |
SUSE Manager Retail Branch Server 4.2 | dovecot | Not affected |
SUSE Manager Retail Branch Server 4.2 | dovecot23 | Released |
SUSE Manager Server 4.0 | dovecot | Unsupported |
SUSE Manager Server 4.0 | dovecot23 | Released |
SUSE Manager Server 4.1 | dovecot | Unsupported |
SUSE Manager Server 4.1 | dovecot23 | Released |
SUSE Manager Server 4.2 | dovecot | Not affected |
SUSE Manager Server 4.2 | dovecot23 | Released |
SUSE OpenStack Cloud 7 | dovecot | Not affected |
SUSE OpenStack Cloud 7 | dovecot22 | Not affected |
SUSE OpenStack Cloud 8 | dovecot | Not affected |
SUSE OpenStack Cloud 8 | dovecot22 | Not affected |
SUSE OpenStack Cloud 9 | dovecot | Not affected |
SUSE OpenStack Cloud 9 | dovecot22 | Not affected |
SUSE OpenStack Cloud Crowbar 8 | dovecot | Not affected |
SUSE OpenStack Cloud Crowbar 8 | dovecot22 | Not affected |
SUSE OpenStack Cloud Crowbar 9 | dovecot | Not affected |
SUSE OpenStack Cloud Crowbar 9 | dovecot22 | Not affected |
openSUSE Leap 15.3 | dovecot | Not affected |
openSUSE Leap 15.3 | dovecot23 | Affected |
openSUSE Leap 15.4 | dovecot | Not affected |
openSUSE Leap 15.4 | dovecot23 | Affected |
Products at an unknown state of their lifecycle. | ||
SUSE Linux Enterprise Server 12 SP5 LTSS Extended Security | dovecot | Not affected |
SUSE Linux Enterprise Server 12 SP5 LTSS Extended Security | dovecot22 | Not affected |
SUSE Timeline for this CVE
CVE page created: Wed Jun 16 15:50:09 2021CVE page last modified: Tue Oct 8 18:31:45 2024