Upstream information
Description
** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
SUSE | |
---|---|
Base Score | 6.7 |
Vector | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | High |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | High |
Integrity Impact | High |
Availability Impact | High |
CVSSv3 Version | 3.1 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | openstack-barbican | Not affected |
SUSE OpenStack Cloud 8 | openstack-barbican | Not affected |
SUSE OpenStack Cloud 9 | openstack-barbican | Not affected |
SUSE OpenStack Cloud Crowbar 8 | crowbar-openstack | Not affected |
SUSE OpenStack Cloud Crowbar 8 | openstack-barbican | Not affected |
SUSE OpenStack Cloud Crowbar 9 | crowbar-openstack | Not affected |
SUSE OpenStack Cloud Crowbar 9 | openstack-barbican | Not affected |
SUSE Timeline for this CVE
CVE page created: Thu Jul 27 18:01:45 2023CVE page last modified: Wed May 1 03:32:51 2024