Upstream information
Description
In Grafana, the wrong permission is applied to the alert rule write API endpoint, allowing users with permission to write external alert instances to also write alert rules.SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having moderate severity.
SUSE | |
---|---|
Base Score | 4.7 |
Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:L/A:L |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | High |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | Low |
Integrity Impact | Low |
Availability Impact | Low |
CVSSv3 Version | 3.1 |
CNA (Grafana Labs) | |
---|---|
Base Score | 5.1 |
Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
Attack Vector | Network |
Attack Complexity | Low |
Attack Requirements | None |
Privileges Required | High |
User Interaction | None |
Vulnerable System Confidentiality Impact | Low |
Vulnerable System Integrity Impact | Low |
Vulnerable System Availability Impact | Low |
Subsequent System Confidentiality Impact | None |
Subsequent System Integrity Impact | None |
Subsequent System Availability Impact | None |
CVSSv4 Version | 4.0 |
SUSE Security Advisories:
- openSUSE-SU-2024:14431-1, published Tue Oct 29 18:50:07 2024
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
openSUSE Tumbleweed |
| Patchnames: openSUSE-Tumbleweed-2024-14431 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Linux Enterprise Module for Package Hub 15 SP5 | grafana | Affected |
SUSE Linux Enterprise Module for Package Hub 15 SP6 | grafana | Affected |
SUSE Manager Client Tools 12 | grafana | Affected |
SUSE Manager Client Tools 12-BETA | grafana | Affected |
SUSE Manager Client Tools 15 | grafana | Affected |
SUSE Manager Client Tools 15-BETA | grafana | Affected |
openSUSE Leap 15.5 | grafana | Affected |
openSUSE Leap 15.6 | grafana | Affected |
Products past their end of life and not receiving proactive updates anymore. | ||
SUSE Linux Enterprise Module for Package Hub 15 SP4 | grafana | Affected |
openSUSE Leap 15.3 | grafana | Affected |
openSUSE Leap 15.4 | grafana | Affected |
Container Status | ||
ses/7.1/ceph/grafana ses/7/ceph/grafana | grafana | Affected |
SUSE Timeline for this CVE
CVE page created: Thu Sep 26 22:00:27 2024CVE page last modified: Fri Nov 15 16:48:12 2024