Upstream information
Description
qh_echo in Nagios Core 4.4.1 and earlier is prone to a NULL pointer dereference vulnerability, which allows attackers to cause a local denial-of-service condition by sending a crafted payload to the listening UNIX socket.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 4.3 |
Vector | AV:N/AC:M/Au:N/C:N/I:N/A:P |
Access Vector | Network |
Access Complexity | Medium |
Authentication | None |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | Partial |
National Vulnerability Database | |
---|---|
Base Score | 5.5 |
Vector | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | Required |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | High |
CVSSv3 Version | 3 |
SUSE Security Advisories:
- openSUSE-SU-2020:0500-1, published Thu Dec 7 12:55:39 2023
- openSUSE-SU-2020:0517-1, published Thu Dec 7 12:55:39 2023
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
SUSE Package Hub 15 SP1 |
| Patchnames: openSUSE-2020-517 |
openSUSE Leap 15.1 |
| Patchnames: openSUSE-2020-500 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products past their end of life and not receiving proactive updates anymore. | ||
SUSE Linux Enterprise Desktop 11 SP2 | nagios | Not affected |
SUSE Linux Enterprise Desktop 11 SP3 | nagios | Not affected |
SUSE Linux Enterprise Desktop 11 SP4 | nagios | Not affected |
SUSE Linux Enterprise Point of Sale 11 SP3 | nagios | Not affected |
SUSE Linux Enterprise Server 10 SP4-LTSS | nagios | Not affected |
SUSE Linux Enterprise Server 11 SP1-LTSS | nagios | Not affected |
SUSE Linux Enterprise Server 11 SP2 | nagios | Not affected |
SUSE Linux Enterprise Server 11 SP2-LTSS | nagios | Not affected |
SUSE Linux Enterprise Server 11 SP3 | nagios | Not affected |
SUSE Linux Enterprise Server 11 SP3 LTSS | nagios | Not affected |
SUSE Linux Enterprise Server 11 SP3-LTSS | nagios | Not affected |
SUSE Linux Enterprise Server 11 SP4 | nagios | Not affected |
SUSE Linux Enterprise Server 11 SP4-LTSS | nagios | Not affected |
SUSE Linux Enterprise Server for SAP Applications 11 SP2 | nagios | Not affected |
SUSE Linux Enterprise Server for SAP Applications 11 SP3 | nagios | Not affected |
SUSE Linux Enterprise Server for SAP Applications 11 SP4 | nagios | Not affected |
SUSE Linux Enterprise Software Bootstrap Kit 12 | nagios | Not affected |
SUSE Linux Enterprise Software Development Kit 11 SP2 | nagios | Not affected |
SUSE Linux Enterprise Software Development Kit 11 SP3 | nagios | Not affected |
SUSE Linux Enterprise Software Development Kit 11 SP4 | nagios | Not affected |
SUSE Package Hub 15 SP1 | nagios | Released |
SUSE Timeline for this CVE
CVE page created: Fri Jul 13 00:22:51 2018CVE page last modified: Thu Jul 25 17:11:35 2024