Upstream information
Description
Improper Authentication in Nextcloud Server prior to version 12.0.3 would allow an attacker that obtained user credentials to bypass the 2 Factor Authentication.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
National Vulnerability Database | |
---|---|
Base Score | 4 |
Vector | AV:N/AC:L/Au:S/C:N/I:P/A:N |
Access Vector | Network |
Access Complexity | Low |
Authentication | Single |
Confidentiality Impact | None |
Integrity Impact | Partial |
Availability Impact | None |
National Vulnerability Database | |
---|---|
Base Score | 8.8 |
Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | High |
Integrity Impact | High |
Availability Impact | High |
CVSSv3 Version | 3.1 |
SUSE Timeline for this CVE
CVE page created: Mon Aug 13 08:31:40 2018CVE page last modified: Mon Feb 27 21:38:16 2023