Upstream information
Description
Insecure creation of temporary files allows local users on systems with non-default configurations to cause denial of service or set the encryption key for a filesystemSUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
CNA (CISA-ADP) | |
---|---|
Base Score | 0 |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:N |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | None |
CVSSv3 Version | 3.1 |
CNA (SUSE) | |
---|---|
Base Score | 7.3 |
Vector | CVSS:4.0/AV:L/AC:L/AT:P/PR:L/UI:N/VC:H/VI:H/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
Attack Vector | Local |
Attack Complexity | Low |
Attack Requirements | Present |
Privileges Required | Low |
User Interaction | None |
Vulnerable System Confidentiality Impact | High |
Vulnerable System Integrity Impact | High |
Vulnerable System Availability Impact | Low |
Subsequent System Confidentiality Impact | None |
Subsequent System Integrity Impact | None |
Subsequent System Availability Impact | None |
CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Mon Aug 5 12:00:08 2024CVE page last modified: Wed Nov 13 20:56:33 2024