Upstream information
Description
Unvalidated redirect vulnerability in in NetIQ eDirectory before 9.1.1 HF1.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 5.8 |
Vector | AV:N/AC:M/Au:N/C:P/I:P/A:N |
Access Vector | Network |
Access Complexity | Medium |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | Partial |
Availability Impact | None |
National Vulnerability Database | |
---|---|
Base Score | 6.1 |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | Required |
Scope | Changed |
Confidentiality Impact | Low |
Integrity Impact | Low |
Availability Impact | None |
CVSSv3 Version | 3 |
SUSE Security Advisories:
- TID7016794, published Sa 3. Mär 12:01:59 CET 2018
SUSE Timeline for this CVE
CVE page created: Wed Jul 11 02:26:48 2018CVE page last modified: Wed Oct 26 21:15:09 2022