Upstream information
Description
Harbor 1.9.* 1.10.* and 2.0.* allows Exposure of Sensitive Information to an Unauthorized Actor.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 4 |
Vector | AV:N/AC:L/Au:S/C:P/I:N/A:N |
Access Vector | Network |
Access Complexity | Low |
Authentication | Single |
Confidentiality Impact | Partial |
Integrity Impact | None |
Availability Impact | None |
National Vulnerability Database | |
---|---|
Base Score | 4.3 |
Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | Low |
Integrity Impact | None |
Availability Impact | None |
CVSSv3 Version | 3.1 |
SUSE Timeline for this CVE
CVE page created: Wed Sep 30 22:38:14 2020CVE page last modified: Wed Oct 26 22:32:18 2022