Upstream information
Description
A Red Hat only CVE-2020-12352 regression issue was found in the way the Linux kernel's Bluetooth stack implementation handled the initialization of stack memory when handling certain AMP packets. This flaw allows a remote attacker in an adjacent range to leak small portions of stack memory on the system by sending specially crafted AMP packets. The highest threat from this vulnerability is to data confidentiality.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 3.3 |
Vector | AV:A/AC:L/Au:N/C:P/I:N/A:N |
Access Vector | Adjacent Network |
Access Complexity | Low |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | None |
Availability Impact | None |
National Vulnerability Database | SUSE | |
---|---|---|
Base Score | 5.3 | 5.3 |
Vector | CVSS:3.1/AV:A/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N | CVSS:3.1/AV:A/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N |
Attack Vector | Adjacent Network | Adjacent Network |
Attack Complexity | High | High |
Privileges Required | None | None |
User Interaction | None | None |
Scope | Unchanged | Unchanged |
Confidentiality Impact | High | High |
Integrity Impact | None | None |
Availability Impact | None | None |
CVSSv3 Version | 3.1 | 3.1 |
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
SUSE Liberty Linux 8 |
| Patchnames: RHSA-2020:4685 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP5-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-source | Not affected |
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise High Performance Computing 15 SP2 | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP2 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP2 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2 | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15-ESPOS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-source | Not affected |
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | kernel-default | Not affected |
HPE Helion OpenStack 8 | kernel-source | Not affected |
SUSE CaaS Platform 4.0 | kernel-source | Not affected |
SUSE CaaS Platform Toolchain 3 | kernel-source | Not affected |
SUSE Enterprise Storage 5 | kernel-default | Not affected |
SUSE Enterprise Storage 5 | kernel-source | Not affected |
SUSE Enterprise Storage 6 | kernel-default | Not affected |
SUSE Enterprise Storage 6 | kernel-source | Not affected |
SUSE Enterprise Storage 7 | kernel-default | Not affected |
SUSE Enterprise Storage 7 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 11 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 11 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 12 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP1 | kernel-default | Not affected |
SUSE Linux Enterprise Desktop 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP2 | kernel-default | Not affected |
SUSE Linux Enterprise Desktop 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1 | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Micro 5.0 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP1 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP1 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Point of Sale 11 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | kernel-source | Not affected |
SUSE Linux Enterprise Point of Service 11 SP3 | kernel-default | Not affected |
SUSE Linux Enterprise Point of Service 11 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Point of Service Image Server 12 SP2 | kernel-default | Not affected |
SUSE Linux Enterprise Point of Service Image Server 12 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP2-BCL | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP2-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP2-ESPOS | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP2-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP2-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP2-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-BCL | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP3-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-ESPOS | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP3-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1 | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server for Raspberry Pi 12 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP2 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | kernel-source | Not affected |
SUSE Manager Proxy 4.0 | kernel-default | Not affected |
SUSE Manager Proxy 4.0 | kernel-source | Not affected |
SUSE Manager Proxy 4.1 | kernel-default | Not affected |
SUSE Manager Proxy 4.1 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.0 | kernel-default | Not affected |
SUSE Manager Retail Branch Server 4.0 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.1 | kernel-default | Not affected |
SUSE Manager Retail Branch Server 4.1 | kernel-source | Not affected |
SUSE Manager Server 4.0 | kernel-default | Not affected |
SUSE Manager Server 4.0 | kernel-source | Not affected |
SUSE Manager Server 4.1 | kernel-default | Not affected |
SUSE Manager Server 4.1 | kernel-source | Not affected |
SUSE OpenStack Cloud 7 | kernel-default | Not affected |
SUSE OpenStack Cloud 7 | kernel-source | Not affected |
SUSE OpenStack Cloud 8 | kernel-default | Not affected |
SUSE OpenStack Cloud 8 | kernel-source | Not affected |
SUSE OpenStack Cloud 9 | kernel-default | Not affected |
SUSE OpenStack Cloud 9 | kernel-source | Not affected |
SUSE OpenStack Cloud Crowbar 8 | kernel-default | Not affected |
SUSE OpenStack Cloud Crowbar 8 | kernel-source | Not affected |
SUSE OpenStack Cloud Crowbar 9 | kernel-default | Not affected |
SUSE OpenStack Cloud Crowbar 9 | kernel-source | Not affected |
Products at an unknown state of their lifecycle. | ||
SUSE Linux Enterprise Server 12 SP5 LTSS Extended Security | kernel-source | Not affected |
SUSE Timeline for this CVE
CVE page created: Tue Nov 3 12:35:56 2020CVE page last modified: Tue Oct 8 18:28:33 2024