Upstream information
Description
unknownSUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 5.1 |
Vector | AV:N/AC:H/Au:N/C:P/I:P/A:P |
Access Vector | Network |
Access Complexity | High |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | Partial |
Availability Impact | Partial |
National Vulnerability Database | |
---|---|
Base Score | 5 |
Vector | CVSS:3.0/AV:N/AC:H/PR:N/UI:R/S:U/C:L/I:L/A:L |
Attack Vector | Network |
Attack Complexity | High |
Privileges Required | None |
User Interaction | Required |
Scope | Unchanged |
Confidentiality Impact | Low |
Integrity Impact | Low |
Availability Impact | Low |
CVSSv3 Version | 3 |
SUSE Timeline for this CVE
CVE page created: Wed Jan 11 23:00:11 2023CVE page last modified: Thu Feb 13 19:49:01 2025