Upstream information
Description
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.34 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 4.9 |
Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | High |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | High |
CVSSv3 Version | 3.1 |
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
SUSE Liberty Linux 9 |
| Patchnames: RHSA-2024:1141 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products past their end of life and not receiving proactive updates anymore. | ||
SUSE Linux Enterprise Desktop 11 SP2 | mysql | Ignore |
SUSE Linux Enterprise Desktop 11 SP3 | mysql | Ignore |
SUSE Linux Enterprise Desktop 11 SP4 | mysql | Ignore |
SUSE Linux Enterprise Point of Sale 11 SP3 | mysql | Ignore |
SUSE Linux Enterprise Server 11 SP1-LTSS | mysql | Ignore |
SUSE Linux Enterprise Server 11 SP2 | mysql | Ignore |
SUSE Linux Enterprise Server 11 SP2-LTSS | mysql | Ignore |
SUSE Linux Enterprise Server 11 SP3 | mysql | Ignore |
SUSE Linux Enterprise Server 11 SP3-LTSS | mysql | Ignore |
SUSE Linux Enterprise Server 11 SP4 | mysql | Ignore |
SUSE Linux Enterprise Server 11 SP4 LTSS | mysql | Ignore |
SUSE Linux Enterprise Server 11 SP4-LTSS | mysql | Ignore |
SUSE Linux Enterprise Server for SAP Applications 11 SP2 | mysql | Ignore |
SUSE Linux Enterprise Server for SAP Applications 11 SP3 | mysql | Ignore |
SUSE Linux Enterprise Server for SAP Applications 11 SP4 | mysql | Ignore |
SUSE Linux Enterprise Software Development Kit 11 SP2 | mysql | Ignore |
SUSE Linux Enterprise Software Development Kit 11 SP3 | mysql | Ignore |
SUSE Linux Enterprise Software Development Kit 11 SP4 | mysql | Ignore |
SUSE Timeline for this CVE
CVE page created: Wed Oct 18 02:00:25 2023CVE page last modified: Tue Jul 2 20:10:43 2024