Upstream information
Description
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
SUSE | |
---|---|
Base Score | 0 |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:N |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | None |
CVSSv3 Version | 3.1 |
SUSE | |
---|---|
Base Score | 0 |
Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:N/VI:N/VA:N/SC:N/SI:N/SA:N |
Attack Vector | Network |
Attack Complexity | Low |
Attack Requirements | None |
Privileges Required | None |
User Interaction | None |
Vulnerable System Confidentiality Impact | None |
Vulnerable System Integrity Impact | None |
Vulnerable System Availability Impact | None |
Subsequent System Confidentiality Impact | None |
Subsequent System Integrity Impact | None |
Subsequent System Availability Impact | None |
CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Fri Aug 23 22:00:17 2024CVE page last modified: Thu Aug 29 13:51:49 2024