Upstream information
Description
NetIQ iManager 3.1.1 addresses potential XSS vulnerabilities.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 4.3 |
Vector | AV:N/AC:M/Au:N/C:N/I:P/A:N |
Access Vector | Network |
Access Complexity | Medium |
Authentication | None |
Confidentiality Impact | None |
Integrity Impact | Partial |
Availability Impact | None |
National Vulnerability Database | |
---|---|
Base Score | 6.1 |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | Required |
Scope | Changed |
Confidentiality Impact | Low |
Integrity Impact | Low |
Availability Impact | None |
CVSSv3 Version | 3 |
SUSE Security Advisories:
- TID7016795, published Sa 3. Mär 12:01:16 CET 2018
SUSE Timeline for this CVE
CVE page created: Wed Jul 4 20:24:12 2018CVE page last modified: Wed Oct 26 21:22:37 2022