Upstream information
Description
Gradio is an open-source Python package designed for quick prototyping. This vulnerability involves data exposure due to the enable_monitoring flag not properly disabling monitoring when set to False. Even when monitoring is supposedly disabled, an attacker or unauthorized user can still access the monitoring dashboard by directly requesting the /monitoring endpoint. This means that sensitive application analytics may still be exposed, particularly in environments where monitoring is expected to be disabled. Users who set enable_monitoring=False to prevent unauthorized access to monitoring data are impacted. Users are advised to upgrade to gradio>=4.44 to address this issue. There are no known workarounds for this vulnerability.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 4.3 |
Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | Low |
Integrity Impact | None |
Availability Impact | None |
CVSSv3 Version | 3.1 |
CNA (GitHub) | |
---|---|
Base Score | 2.3 |
Vector | CVSS:4.0/AV:N/AC:L/AT:P/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
Attack Vector | Network |
Attack Complexity | Low |
Attack Requirements | Present |
Privileges Required | Low |
User Interaction | None |
Vulnerable System Confidentiality Impact | Low |
Vulnerable System Integrity Impact | None |
Vulnerable System Availability Impact | None |
Subsequent System Confidentiality Impact | None |
Subsequent System Integrity Impact | None |
Subsequent System Availability Impact | None |
CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Fri Oct 11 02:00:06 2024CVE page last modified: Fri Oct 18 12:10:12 2024