Upstream information
Description
The fetch API implementation in Mozilla Firefox before 41.0.2 does not restrict access to the HTTP response body in certain situations where user credentials are supplied but the CORS cross-origin request algorithm is improperly followed, which allows remote attackers to bypass the Same Origin Policy via a crafted web site.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 6.8 |
Vector | AV:N/AC:M/Au:N/C:P/I:P/A:P |
Access Vector | Network |
Access Complexity | Medium |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | Partial |
Availability Impact | Partial |
SUSE Security Advisories:
- openSUSE-SU-2015:1817-1, published Fri Dec 8 15:48:59 2023
- openSUSE-SU-2024:14572-1, published Fri Dec 13 18:51:22 2024
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
SUSE Enterprise Storage 6 SUSE Linux Enterprise Desktop 15 SP1 SUSE Linux Enterprise High Performance Computing 15 SP1 SUSE Linux Enterprise Module for Desktop Applications 15 SP1 SUSE Linux Enterprise Server 15 SP1 SUSE Linux Enterprise Server for SAP Applications 15 SP1 SUSE Manager Proxy 4.0 SUSE Manager Retail Branch Server 4.0 SUSE Manager Server 4.0 |
| Patchnames: SUSE Linux Enterprise Module for Desktop Applications 15 SP1 GA MozillaFirefox-60.6.2-3.32.1 |
SUSE Enterprise Storage 7.1 SUSE Linux Enterprise Desktop 15 SP3 SUSE Linux Enterprise High Performance Computing 15 SP3 SUSE Linux Enterprise Module for Desktop Applications 15 SP3 SUSE Linux Enterprise Server 15 SP3 SUSE Linux Enterprise Server for SAP Applications 15 SP3 SUSE Manager Proxy 4.2 SUSE Manager Retail Branch Server 4.2 SUSE Manager Server 4.2 |
| Patchnames: SUSE Linux Enterprise Module for Desktop Applications 15 SP3 GA MozillaFirefox-78.10.0-8.38.1 |
SUSE Enterprise Storage 7 SUSE Linux Enterprise Desktop 15 SP2 SUSE Linux Enterprise High Performance Computing 15 SP2 SUSE Linux Enterprise Module for Desktop Applications 15 SP2 SUSE Linux Enterprise Server 15 SP2 SUSE Linux Enterprise Server for SAP Applications 15 SP2 SUSE Manager Proxy 4.1 SUSE Manager Retail Branch Server 4.1 SUSE Manager Server 4.1 |
| Patchnames: SUSE Linux Enterprise Module for Desktop Applications 15 SP2 GA MozillaFirefox-68.8.0-3.87.1 |
SUSE Linux Enterprise Desktop 15 SP4 SUSE Linux Enterprise High Performance Computing 15 SP4 SUSE Linux Enterprise Module for Desktop Applications 15 SP4 SUSE Linux Enterprise Server 15 SP4 SUSE Linux Enterprise Server for SAP Applications 15 SP4 SUSE Manager Proxy 4.3 SUSE Manager Retail Branch Server 4.3 SUSE Manager Server 4.3 |
| Patchnames: SUSE Linux Enterprise Module for Desktop Applications 15 SP4 GA MozillaFirefox-91.8.0-150200.152.26.1 |
SUSE Linux Enterprise Desktop 15 SP5 SUSE Linux Enterprise High Performance Computing 15 SP5 SUSE Linux Enterprise Module for Desktop Applications 15 SP5 SUSE Linux Enterprise Server 15 SP5 SUSE Linux Enterprise Server for SAP Applications 15 SP5 |
| Patchnames: SUSE Linux Enterprise Module for Desktop Applications 15 SP5 GA MozillaFirefox-102.11.0-150200.152.87.1 |
SUSE Linux Enterprise Desktop 15 SP6 SUSE Linux Enterprise High Performance Computing 15 SP6 SUSE Linux Enterprise Module for Desktop Applications 15 SP6 SUSE Linux Enterprise Server 15 SP6 SUSE Linux Enterprise Server for SAP Applications 15 SP6 |
| Patchnames: SUSE Linux Enterprise Module for Desktop Applications 15 SP6 GA MozillaFirefox-115.10.0-150200.152.134.1 SUSE Linux Enterprise Module for Desktop Applications 15 SP6 GA MozillaFirefox-devel-102.12.0-150200.152.90.1 |
SUSE Linux Enterprise Desktop 15 SUSE Linux Enterprise High Performance Computing 15 SUSE Linux Enterprise Module for Desktop Applications 15 SUSE Linux Enterprise Server 15 SUSE Linux Enterprise Server for SAP Applications 15 |
| Patchnames: SUSE Linux Enterprise Module for Desktop Applications 15 GA MozillaFirefox-52.7.3-1.35 |
openSUSE Leap 15.0 |
| Patchnames: openSUSE Leap 15.0 GA MozillaFirefox-60.0-lp150.2.2 |
openSUSE Leap 15.2 |
| Patchnames: openSUSE Leap 15.2 GA MozillaFirefox-68.9.0-lp152.1.1 |
openSUSE Leap 15.3 |
| Patchnames: openSUSE Leap 15.3 GA MozillaFirefox-78.10.0-8.38.1 |
openSUSE Leap 15.4 |
| Patchnames: openSUSE Leap 15.4 GA MozillaFirefox-91.8.0-150200.152.26.1 |
openSUSE Tumbleweed |
| Patchnames: openSUSE-Tumbleweed-2024-10071 openSUSE-Tumbleweed-2024-14572 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise Server 15-ESPOS | MozillaFirefox | Unsupported |
SUSE Linux Enterprise Server Business Critical Linux 15 SP1 | MozillaFirefox | Unsupported |
Products past their end of life and not receiving proactive updates anymore. | ||
SUSE CaaS Platform 4.0 | MozillaFirefox | Released |
SUSE Enterprise Storage 6 | MozillaFirefox | Affected |
SUSE Linux Enterprise Desktop 11 SP2 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Desktop 11 SP3 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Desktop 11 SP4 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Desktop 12 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Desktop 12 SP1 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Desktop 12 SP2 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Desktop 12 SP3 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Desktop 12 SP4 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Desktop 15 | MozillaFirefox | Affected |
SUSE Linux Enterprise Desktop 15 SP1 | MozillaFirefox | Affected |
SUSE Linux Enterprise High Performance Computing 15 | MozillaFirefox | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP1 | MozillaFirefox | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | MozillaFirefox | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | MozillaFirefox | Released |
SUSE Linux Enterprise High Performance Computing 15-ESPOS | MozillaFirefox | Affected |
SUSE Linux Enterprise High Performance Computing 15-LTSS | MozillaFirefox | Unsupported |
SUSE Linux Enterprise Module for Desktop Applications 15 | MozillaFirefox | Affected |
SUSE Linux Enterprise Module for Desktop Applications 15 SP1 | MozillaFirefox | Affected |
SUSE Linux Enterprise Point of Sale 11 SP3 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server 10 SP4-LTSS | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server 11 SP1-LTSS | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server 11 SP2 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server 11 SP2 LTSS | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server 11 SP2-LTSS | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server 11 SP3 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server 11 SP3-LTSS | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server 11 SP4 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server 11 SP4-LTSS | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server 12 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server 12 SP1 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server 12 SP1-LTSS | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server 12 SP2 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server 12 SP3 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server 12-LTSS | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server 15 | MozillaFirefox | Affected |
SUSE Linux Enterprise Server 15 SP1 | MozillaFirefox | Affected |
SUSE Linux Enterprise Server 15 SP1-BCL | MozillaFirefox | Affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | MozillaFirefox | Released |
SUSE Linux Enterprise Server 15-LTSS | MozillaFirefox | Released |
SUSE Linux Enterprise Server for Raspberry Pi 12 SP2 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server for SAP Applications 11 SP3 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server for SAP Applications 11 SP4 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP1 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP2 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 | MozillaFirefox | Unsupported |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | MozillaFirefox | Released |
SUSE Linux Enterprise Software Development Kit 11 SP3 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Software Development Kit 11 SP4 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Software Development Kit 12 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Software Development Kit 12 SP1 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Software Development Kit 12 SP2 | MozillaFirefox | Not affected |
SUSE Linux Enterprise Software Development Kit 12 SP3 | MozillaFirefox | Not affected |
SUSE Manager Proxy 4.0 | MozillaFirefox | Unsupported |
SUSE Manager Retail Branch Server 4.0 | MozillaFirefox | Unsupported |
SUSE Manager Server 4.0 | MozillaFirefox | Unsupported |
SUSE Timeline for this CVE
CVE page created: Fri Oct 16 09:22:27 2015CVE page last modified: Fri Dec 13 19:29:34 2024