Upstream information
Description
WebUI in qBittorrent before 3.3.11 did not escape many values, which could potentially lead to XSS.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 4.3 |
Vector | AV:N/AC:M/Au:N/C:N/I:P/A:N |
Access Vector | Network |
Access Complexity | Medium |
Authentication | None |
Confidentiality Impact | None |
Integrity Impact | Partial |
Availability Impact | None |
National Vulnerability Database | |
---|---|
Base Score | 6.1 |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | Required |
Scope | Changed |
Confidentiality Impact | Low |
Integrity Impact | Low |
Availability Impact | None |
CVSSv3 Version | 3 |
SUSE Security Advisories:
- openSUSE-SU-2017:0821-1
SUSE Timeline for this CVE
CVE page created: Mon Mar 6 09:15:32 2017CVE page last modified: Thu Dec 7 13:13:53 2023