Upstream information
Description
** REJECT ** DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA based off of CNT 3. Further investigation determined that there was a secure method for using the directive. Notes: none.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having low severity.
National Vulnerability Database | SUSE | |
---|---|---|
Base Score | 5 | 2.1 |
Vector | AV:N/AC:L/Au:N/C:P/I:N/A:N | AV:L/AC:L/Au:N/C:P/I:N/A:N |
Access Vector | Network | Local |
Access Complexity | Low | Low |
Authentication | None | None |
Confidentiality Impact | Partial | Partial |
Integrity Impact | None | None |
Availability Impact | None | None |
National Vulnerability Database | |
---|---|
Base Score | 7.5 |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | High |
Integrity Impact | None |
Availability Impact | None |
CVSSv3 Version | 3 |
SUSE Timeline for this CVE
CVE page created: Thu Apr 20 11:15:32 2017CVE page last modified: Sun Feb 12 11:43:01 2023