Upstream information
Description
Insufficient policy enforcement in Blink in Google Chrome prior to 68.0.3440.75 allowed a remote attacker to bypass same origin policy via a crafted HTML page.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having critical severity.
National Vulnerability Database | |
---|---|
Base Score | 6.8 |
Vector | AV:N/AC:M/Au:N/C:P/I:P/A:P |
Access Vector | Network |
Access Complexity | Medium |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | Partial |
Availability Impact | Partial |
National Vulnerability Database | |
---|---|
Base Score | 8.8 |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | Required |
Scope | Unchanged |
Confidentiality Impact | High |
Integrity Impact | High |
Availability Impact | High |
CVSSv3 Version | 3 |
SUSE Security Advisories:
- openSUSE-SU-2018:2134-1, published Fri Dec 8 15:49:00 2023
- openSUSE-SU-2018:2135-1, published Fri Dec 8 15:49:00 2023
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
SUSE Package Hub 12 SP2 |
| Patchnames: openSUSE-2019-559 |
openSUSE Leap 15.0 |
| Patchnames: openSUSE-2019-559 |
openSUSE Leap 15.2 |
| Patchnames: openSUSE Leap 15.2 GA chromium-83.0.4103.97-lp152.1.1 |
openSUSE Leap 15.3 |
| Patchnames: openSUSE Leap 15.3 GA chromium-90.0.4430.212-bp153.1.1 |
openSUSE Leap 15.4 |
| Patchnames: openSUSE Leap 15.4 GA chromium-101.0.4951.64-bp154.1.2 |
openSUSE Tumbleweed |
| Patchnames: openSUSE-Tumbleweed-2024-10681 openSUSE-Tumbleweed-2024-12948 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | webkit2gtk3 | Affected |
SUSE Linux Enterprise Desktop 12 SP2 | webkit2gtk3 | Affected |
SUSE Linux Enterprise Desktop 12 SP3 | webkit2gtk3 | Released |
SUSE Linux Enterprise Desktop 12 SP4 | webkit2gtk3 | Affected |
SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | webkit2gtk3 | Affected |
SUSE Linux Enterprise Server 12 SP2 | webkit2gtk3 | Affected |
SUSE Linux Enterprise Server 12 SP2-BCL | webkit2gtk3 | Affected |
SUSE Linux Enterprise Server 12 SP2-ESPOS | webkit2gtk3 | Affected |
SUSE Linux Enterprise Server 12 SP2-LTSS | webkit2gtk3 | Affected |
SUSE Linux Enterprise Server 12 SP3 | webkit2gtk3 | Released |
SUSE Linux Enterprise Server 12 SP3-BCL | webkit2gtk3 | Affected |
SUSE Linux Enterprise Server 12 SP3-ESPOS | webkit2gtk3 | Affected |
SUSE Linux Enterprise Server 12 SP3-LTSS | webkit2gtk3 | Released |
SUSE Linux Enterprise Server 12 SP4 | webkit2gtk3 | Affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | webkit2gtk3 | Affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | webkit2gtk3 | Affected |
SUSE Linux Enterprise Server for Raspberry Pi 12 SP2 | webkit2gtk3 | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP2 | webkit2gtk3 | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | webkit2gtk3 | Released |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | webkit2gtk3 | Affected |
SUSE Linux Enterprise Software Development Kit 12 SP2 | webkit2gtk3 | Affected |
SUSE Linux Enterprise Software Development Kit 12 SP3 | webkit2gtk3 | Released |
SUSE Linux Enterprise Software Development Kit 12 SP4 | webkit2gtk3 | Affected |
SUSE Linux Enterprise Workstation Extension 12 SP2 | webkit2gtk3 | Affected |
SUSE Linux Enterprise Workstation Extension 12 SP3 | webkit2gtk3 | Released |
SUSE Linux Enterprise Workstation Extension 12 SP4 | webkit2gtk3 | Affected |
SUSE OpenStack Cloud 7 | webkit2gtk3 | Affected |
SUSE OpenStack Cloud 8 | webkit2gtk3 | Affected |
SUSE OpenStack Cloud 9 | webkit2gtk3 | Affected |
SUSE OpenStack Cloud Crowbar 8 | webkit2gtk3 | Affected |
SUSE OpenStack Cloud Crowbar 9 | webkit2gtk3 | Affected |
SUSE Package Hub 12 SP2 | chromium | Released |
SUSE Timeline for this CVE
CVE page created: Wed Jul 25 11:30:19 2018CVE page last modified: Tue Dec 17 20:19:25 2024