Upstream information
Description
Multiple integer overflows exist in MATIO before 1.5.16, related to mat.c, mat4.c, mat5.c, mat73.c, and matvar_struct.cSUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having critical severity.
National Vulnerability Database | |
---|---|
Base Score | 7.5 |
Vector | AV:N/AC:L/Au:N/C:P/I:P/A:P |
Access Vector | Network |
Access Complexity | Low |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | Partial |
Availability Impact | Partial |
National Vulnerability Database | |
---|---|
Base Score | 9.8 |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | High |
Integrity Impact | High |
Availability Impact | High |
CVSSv3 Version | 3.1 |
SUSE Timeline for this CVE
CVE page created: Mon Jul 1 06:51:25 2019CVE page last modified: Sat Mar 25 00:44:18 2023