Upstream information
Description
An issue was discovered in GitLab Community and Enterprise Edition 11.3 through 12.4. It has Insecure Permissions.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 4 |
Vector | AV:N/AC:L/Au:S/C:P/I:N/A:N |
Access Vector | Network |
Access Complexity | Low |
Authentication | Single |
Confidentiality Impact | Partial |
Integrity Impact | None |
Availability Impact | None |
National Vulnerability Database | |
---|---|
Base Score | 4.3 |
Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | Low |
Integrity Impact | None |
Availability Impact | None |
CVSSv3 Version | 3.1 |
SUSE Timeline for this CVE
CVE page created: Sat Nov 2 04:58:54 2019CVE page last modified: Wed Oct 26 22:09:45 2022