Upstream information
Description
The modprobe child process in the ./debian/patches/load_ppp_generic_if_needed patch file incorrectly handled module loading. A local non-root attacker could exploit the MODPROBE_OPTIONS environment variable to read arbitrary root files. Fixed in 2.4.5-5ubuntu1.4, 2.4.5-5.1ubuntu2.3+esm2, 2.4.7-1+2ubuntu1.16.04.3, 2.4.7-2+2ubuntu1.3, 2.4.7-2+4.1ubuntu5.1, 2.4.7-2+4.1ubuntu6. Was ZDI-CAN-11504.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 2.1 |
Vector | AV:L/AC:L/Au:N/C:P/I:N/A:N |
Access Vector | Local |
Access Complexity | Low |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | None |
Availability Impact | None |
National Vulnerability Database | |
---|---|
Base Score | 5.5 |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | High |
Integrity Impact | None |
Availability Impact | None |
CVSSv3 Version | 3.1 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Linux Enterprise Desktop 15 SP5 | ppp | Unsupported |
SUSE Linux Enterprise High Performance Computing 15 SP5 | ppp | Unsupported |
SUSE Linux Enterprise Micro 5.3 | ppp | Unsupported |
SUSE Linux Enterprise Micro 5.4 | ppp | Unsupported |
SUSE Linux Enterprise Micro 5.5 | ppp | Unsupported |
SUSE Linux Enterprise Module for Desktop Applications 15 SP5 | ppp | Unsupported |
SUSE Linux Enterprise Server 15 SP5 | ppp | Unsupported |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | ppp | Unsupported |
SUSE Manager Proxy 4.3 | ppp | Unsupported |
SUSE Manager Retail Branch Server 4.3 | ppp | Unsupported |
SUSE Manager Server 4.3 | ppp | Unsupported |
openSUSE Leap 15.5 | ppp | Unsupported |
openSUSE Leap Micro 5.5 | ppp | Unsupported |
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise Desktop 15 SP4 | ppp | Unsupported |
SUSE Linux Enterprise High Performance Computing 12 SP5 | ppp | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2 | ppp | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | ppp | Unsupported |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | ppp | Unsupported |
SUSE Linux Enterprise High Performance Computing 15 SP3 | ppp | Unsupported |
SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | ppp | Unsupported |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | ppp | Unsupported |
SUSE Linux Enterprise High Performance Computing 15 SP4 | ppp | Unsupported |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | ppp | Unsupported |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | ppp | Unsupported |
SUSE Linux Enterprise Module for Desktop Applications 15 SP2 | ppp | Not affected |
SUSE Linux Enterprise Module for Desktop Applications 15 SP3 | ppp | Unsupported |
SUSE Linux Enterprise Module for Desktop Applications 15 SP4 | ppp | Unsupported |
SUSE Linux Enterprise Server 12 SP5 | ppp | Not affected |
SUSE Linux Enterprise Server 12 SP5-LTSS | ppp | Not affected |
SUSE Linux Enterprise Server 15 SP2 | ppp | Not affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | ppp | Unsupported |
SUSE Linux Enterprise Server 15 SP3 | ppp | Unsupported |
SUSE Linux Enterprise Server 15 SP3-LTSS | ppp | Unsupported |
SUSE Linux Enterprise Server 15 SP4 | ppp | Unsupported |
SUSE Linux Enterprise Server 15 SP4-LTSS | ppp | Unsupported |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | ppp | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | ppp | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | ppp | Unsupported |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | ppp | Unsupported |
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | ppp | Not affected |
SLES for SAP Applications 11 SP2 | ppp | Not affected |
SUSE CaaS Platform 4.0 | ppp | Unsupported |
SUSE Enterprise Storage 6 | ppp | Not affected |
SUSE Enterprise Storage 7 | ppp | Not affected |
SUSE Enterprise Storage 7.1 | ppp | Unsupported |
SUSE Linux Enterprise Desktop 11 | ppp | Unsupported |
SUSE Linux Enterprise Desktop 11 SP2 | ppp | Not affected |
SUSE Linux Enterprise Desktop 11 SP3 | ppp | Not affected |
SUSE Linux Enterprise Desktop 11 SP4 | ppp | Not affected |
SUSE Linux Enterprise Desktop 12 | ppp | Not affected |
SUSE Linux Enterprise Desktop 12 SP1 | ppp | Not affected |
SUSE Linux Enterprise Desktop 12 SP2 | ppp | Not affected |
SUSE Linux Enterprise Desktop 12 SP3 | ppp | Not affected |
SUSE Linux Enterprise Desktop 12 SP4 | ppp | Not affected |
SUSE Linux Enterprise Desktop 15 | ppp | Unsupported |
SUSE Linux Enterprise Desktop 15 SP1 | ppp | Not affected |
SUSE Linux Enterprise Desktop 15 SP2 | ppp | Not affected |
SUSE Linux Enterprise Desktop 15 SP3 | ppp | Unsupported |
SUSE Linux Enterprise Enterprise Server 11 SP1 for SAP Enterprise Search | ppp | Not affected |
SUSE Linux Enterprise High Performance Computing 12 SP2 | ppp | Not affected |
SUSE Linux Enterprise High Performance Computing 12 SP4 | ppp | Not affected |
SUSE Linux Enterprise High Performance Computing 15 | ppp | Unsupported |
SUSE Linux Enterprise High Performance Computing 15 SP1 | ppp | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | ppp | Unsupported |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | ppp | Unsupported |
SUSE Linux Enterprise High Performance Computing 15-ESPOS | ppp | Unsupported |
SUSE Linux Enterprise High Performance Computing 15-LTSS | ppp | Unsupported |
SUSE Linux Enterprise Module for Desktop Applications 15 | ppp | Unsupported |
SUSE Linux Enterprise Module for Desktop Applications 15 SP1 | ppp | Not affected |
SUSE Linux Enterprise Module for Package Hub 15 SP3 | ppp | Unsupported |
SUSE Linux Enterprise Point of Sale 11 SP3 | ppp | Not affected |
SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | ppp | Not affected |
SUSE Linux Enterprise Real Time 15 SP2 | ppp | Unsupported |
SUSE Linux Enterprise Real Time 15 SP3 | ppp | Unsupported |
SUSE Linux Enterprise Real Time 15 SP4 | ppp | Unsupported |
SUSE Linux Enterprise Server 11 | ppp | Unsupported |
SUSE Linux Enterprise Server 11 SP1-LTSS | ppp | Not affected |
SUSE Linux Enterprise Server 11 SP2 | ppp | Not affected |
SUSE Linux Enterprise Server 11 SP2-LTSS | ppp | Not affected |
SUSE Linux Enterprise Server 11 SP3 | ppp | Not affected |
SUSE Linux Enterprise Server 11 SP3-LTSS | ppp | Not affected |
SUSE Linux Enterprise Server 11 SP4 | ppp | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | ppp | Not affected |
SUSE Linux Enterprise Server 11 SP4-LTSS | ppp | Not affected |
SUSE Linux Enterprise Server 12 | ppp | Not affected |
SUSE Linux Enterprise Server 12 SP1 | ppp | Not affected |
SUSE Linux Enterprise Server 12 SP1-LTSS | ppp | Not affected |
SUSE Linux Enterprise Server 12 SP2 | ppp | Not affected |
SUSE Linux Enterprise Server 12 SP2-BCL | ppp | Not affected |
SUSE Linux Enterprise Server 12 SP2-ESPOS | ppp | Not affected |
SUSE Linux Enterprise Server 12 SP2-LTSS | ppp | Not affected |
SUSE Linux Enterprise Server 12 SP3 | ppp | Not affected |
SUSE Linux Enterprise Server 12 SP3-BCL | ppp | Not affected |
SUSE Linux Enterprise Server 12 SP3-ESPOS | ppp | Not affected |
SUSE Linux Enterprise Server 12 SP3-LTSS | ppp | Not affected |
SUSE Linux Enterprise Server 12 SP4 | ppp | Not affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | ppp | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | ppp | Not affected |
SUSE Linux Enterprise Server 12-LTSS | ppp | Not affected |
SUSE Linux Enterprise Server 15 | ppp | Unsupported |
SUSE Linux Enterprise Server 15 SP1 | ppp | Not affected |
SUSE Linux Enterprise Server 15 SP1-BCL | ppp | Unsupported |
SUSE Linux Enterprise Server 15 SP1-LTSS | ppp | Unsupported |
SUSE Linux Enterprise Server 15 SP2-BCL | ppp | Unsupported |
SUSE Linux Enterprise Server 15 SP3-BCL | ppp | Unsupported |
SUSE Linux Enterprise Server 15-LTSS | ppp | Unsupported |
SUSE Linux Enterprise Server for Raspberry Pi 12 SP2 | ppp | Not affected |
SUSE Linux Enterprise Server for SAP Applications 11 SP2 | ppp | Not affected |
SUSE Linux Enterprise Server for SAP Applications 11 SP3 | ppp | Not affected |
SUSE Linux Enterprise Server for SAP Applications 11 SP4 | ppp | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 | ppp | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP1 | ppp | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP2 | ppp | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | ppp | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | ppp | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 | ppp | Unsupported |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | ppp | Not affected |
SUSE Linux Enterprise Server for SAP Business All-in-One 11 SP1 | ppp | Not affected |
SUSE Linux Enterprise Software Development Kit 11 SP2 | ppp | Not affected |
SUSE Linux Enterprise Software Development Kit 11 SP3 | ppp | Not affected |
SUSE Linux Enterprise Software Development Kit 11 SP4 | ppp | Not affected |
SUSE Linux Enterprise Software Development Kit 12 | ppp | Not affected |
SUSE Linux Enterprise Software Development Kit 12 SP1 | ppp | Not affected |
SUSE Linux Enterprise Software Development Kit 12 SP2 | ppp | Not affected |
SUSE Linux Enterprise Software Development Kit 12 SP3 | ppp | Not affected |
SUSE Linux Enterprise Software Development Kit 12 SP4 | ppp | Not affected |
SUSE Linux Enterprise Software Development Kit 12 SP5 | ppp | Not affected |
SUSE Manager Proxy 4.0 | ppp | Not affected |
SUSE Manager Proxy 4.1 | ppp | Not affected |
SUSE Manager Proxy 4.2 | ppp | Unsupported |
SUSE Manager Retail Branch Server 4.0 | ppp | Not affected |
SUSE Manager Retail Branch Server 4.1 | ppp | Not affected |
SUSE Manager Retail Branch Server 4.2 | ppp | Unsupported |
SUSE Manager Server 4.0 | ppp | Not affected |
SUSE Manager Server 4.1 | ppp | Not affected |
SUSE Manager Server 4.2 | ppp | Unsupported |
SUSE OpenStack Cloud 7 | ppp | Not affected |
SUSE OpenStack Cloud 8 | ppp | Not affected |
SUSE OpenStack Cloud 9 | ppp | Not affected |
SUSE OpenStack Cloud Crowbar 8 | ppp | Not affected |
SUSE OpenStack Cloud Crowbar 9 | ppp | Not affected |
openSUSE Leap 15.3 | ppp | Unsupported |
openSUSE Leap 15.4 | ppp | Unsupported |
openSUSE Leap Micro 5.3 | ppp | Unsupported |
openSUSE Leap Micro 5.4 | ppp | Unsupported |
Products at an unknown state of their lifecycle. | ||
SUSE Linux Enterprise Server LTSS Extended Security 12-SP5 | ppp | Not affected |
SUSE Timeline for this CVE
CVE page created: Tue Aug 4 18:50:45 2020CVE page last modified: Tue Nov 12 19:27:11 2024