Upstream information
Description
A flaw was found in Ansible 2.7.17 and prior, 2.8.9 and prior, and 2.9.6 and prior when using the Extract-Zip function from the win_unzip module as the extracted file(s) are not checked if they belong to the destination folder. An attacker could take advantage of this flaw by crafting an archive anywhere in the file system, using a path traversal. This issue is fixed in 2.10.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having important severity.
National Vulnerability Database | |
---|---|
Base Score | 4.6 |
Vector | AV:L/AC:L/Au:N/C:P/I:P/A:P |
Access Vector | Local |
Access Complexity | Low |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | Partial |
Availability Impact | Partial |
National Vulnerability Database | SUSE | |
---|---|---|
Base Score | 7.8 | 7.5 |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H | CVSS:3.1/AV:L/AC:H/PR:L/UI:R/S:C/C:H/I:H/A:H |
Attack Vector | Local | Local |
Attack Complexity | Low | High |
Privileges Required | Low | Low |
User Interaction | None | Required |
Scope | Unchanged | Changed |
Confidentiality Impact | High | High |
Integrity Impact | High | High |
Availability Impact | High | High |
CVSSv3 Version | 3.1 | 3.1 |
SUSE Security Advisories:
- SUSE-SU-2020:3309-1, published Thu Nov 12 10:19:20 MST 2020
- openSUSE-SU-2022:0081-1, published Wed Mar 16 22:40:54 2022
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
HPE Helion OpenStack 8 |
| Patchnames: HPE-Helion-OpenStack-8-2020-3309 |
SUSE OpenStack Cloud 8 |
| Patchnames: SUSE-OpenStack-Cloud-8-2020-3309 |
SUSE OpenStack Cloud Crowbar 8 |
| Patchnames: SUSE-OpenStack-Cloud-Crowbar-8-2020-3309 |
SUSE Package Hub 15 SP3 |
| Patchnames: openSUSE-2022-81 |
openSUSE Leap 15.3 |
| Patchnames: openSUSE-2022-81 |
openSUSE Tumbleweed |
| Patchnames: openSUSE-Tumbleweed-2024-10615 openSUSE-Tumbleweed-2024-14244 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Manager Client Tools 15 | ansible | Affected |
SUSE Manager Client Tools 15-BETA | ansible | Affected |
SUSE Manager Client Tools Beta for SLE 15 | ansible | Released |
SUSE Manager Client Tools for SLE 15 | ansible | Released |
SUSE Manager Proxy Module 4.3 | ansible | Released |
openSUSE Leap 15.5 | ansible | Affected |
openSUSE Leap 15.6 | ansible | Affected |
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | ansible | Released |
HPE Helion OpenStack 8 | ansible1 | Released |
HPE Helion OpenStack 8 | ardana-ansible | Released |
HPE Helion OpenStack 8 | ardana-cinder | Released |
HPE Helion OpenStack 8 | ardana-glance | Released |
HPE Helion OpenStack 8 | ardana-mq | Released |
HPE Helion OpenStack 8 | ardana-nova | Released |
HPE Helion OpenStack 8 | ardana-osconfig | Released |
HPE Helion OpenStack 8 | documentation-hpe-helion-openstack-installation | Released |
HPE Helion OpenStack 8 | documentation-hpe-helion-openstack-operations | Released |
HPE Helion OpenStack 8 | documentation-hpe-helion-openstack-opsconsole | Released |
HPE Helion OpenStack 8 | documentation-hpe-helion-openstack-planning | Released |
HPE Helion OpenStack 8 | documentation-hpe-helion-openstack-security | Released |
HPE Helion OpenStack 8 | documentation-hpe-helion-openstack-user | Released |
HPE Helion OpenStack 8 | grafana | Released |
HPE Helion OpenStack 8 | grafana-natel-discrete-panel | Released |
HPE Helion OpenStack 8 | openstack-cinder | Released |
HPE Helion OpenStack 8 | openstack-cinder-doc | Released |
HPE Helion OpenStack 8 | openstack-monasca-installer | Released |
HPE Helion OpenStack 8 | openstack-neutron | Released |
HPE Helion OpenStack 8 | openstack-neutron-doc | Released |
HPE Helion OpenStack 8 | openstack-nova | Released |
HPE Helion OpenStack 8 | openstack-nova-doc | Released |
HPE Helion OpenStack 8 | python-Django | Released |
HPE Helion OpenStack 8 | python-Flask-Cors | Released |
HPE Helion OpenStack 8 | python-Pillow | Released |
HPE Helion OpenStack 8 | python-ardana-packager | Released |
HPE Helion OpenStack 8 | python-keystoneclient | Released |
HPE Helion OpenStack 8 | python-keystonemiddleware | Released |
HPE Helion OpenStack 8 | python-kombu | Released |
HPE Helion OpenStack 8 | python-urllib3 | Released |
HPE Helion OpenStack 8 | release-notes-hpe-helion-openstack | Released |
HPE Helion OpenStack 8 | storm | Released |
HPE Helion OpenStack 8 | venv-openstack-aodh | Released |
HPE Helion OpenStack 8 | venv-openstack-barbican | Released |
HPE Helion OpenStack 8 | venv-openstack-ceilometer | Released |
HPE Helion OpenStack 8 | venv-openstack-cinder | Released |
HPE Helion OpenStack 8 | venv-openstack-designate | Released |
HPE Helion OpenStack 8 | venv-openstack-freezer | Released |
HPE Helion OpenStack 8 | venv-openstack-glance | Released |
HPE Helion OpenStack 8 | venv-openstack-heat | Released |
HPE Helion OpenStack 8 | venv-openstack-horizon-hpe | Released |
HPE Helion OpenStack 8 | venv-openstack-ironic | Released |
HPE Helion OpenStack 8 | venv-openstack-keystone | Released |
HPE Helion OpenStack 8 | venv-openstack-magnum | Released |
HPE Helion OpenStack 8 | venv-openstack-manila | Released |
HPE Helion OpenStack 8 | venv-openstack-monasca | Released |
HPE Helion OpenStack 8 | venv-openstack-monasca-ceilometer | Released |
HPE Helion OpenStack 8 | venv-openstack-murano | Released |
HPE Helion OpenStack 8 | venv-openstack-neutron | Released |
HPE Helion OpenStack 8 | venv-openstack-nova | Released |
HPE Helion OpenStack 8 | venv-openstack-octavia | Released |
HPE Helion OpenStack 8 | venv-openstack-sahara | Released |
HPE Helion OpenStack 8 | venv-openstack-swift | Released |
HPE Helion OpenStack 8 | venv-openstack-trove | Released |
HPE Helion OpenStack Cloud 8 | ansible | Affected |
HPE Helion OpenStack Cloud 8 | ansible1 | Not affected |
SUSE Linux Enterprise Server 11 SP3 | ansible | Released |
SUSE Manager Proxy Module 4.2 | ansible | Released |
SUSE OpenStack Cloud 7 | ansible | Unsupported |
SUSE OpenStack Cloud 8 | ansible | Released |
SUSE OpenStack Cloud 8 | ansible1 | Released |
SUSE OpenStack Cloud 8 | ardana-ansible | Released |
SUSE OpenStack Cloud 8 | ardana-cinder | Released |
SUSE OpenStack Cloud 8 | ardana-glance | Released |
SUSE OpenStack Cloud 8 | ardana-mq | Released |
SUSE OpenStack Cloud 8 | ardana-nova | Released |
SUSE OpenStack Cloud 8 | ardana-osconfig | Released |
SUSE OpenStack Cloud 8 | documentation-suse-openstack-cloud-installation | Released |
SUSE OpenStack Cloud 8 | documentation-suse-openstack-cloud-operations | Released |
SUSE OpenStack Cloud 8 | documentation-suse-openstack-cloud-opsconsole | Released |
SUSE OpenStack Cloud 8 | documentation-suse-openstack-cloud-planning | Released |
SUSE OpenStack Cloud 8 | documentation-suse-openstack-cloud-security | Released |
SUSE OpenStack Cloud 8 | documentation-suse-openstack-cloud-supplement | Released |
SUSE OpenStack Cloud 8 | documentation-suse-openstack-cloud-upstream-admin | Released |
SUSE OpenStack Cloud 8 | documentation-suse-openstack-cloud-upstream-user | Released |
SUSE OpenStack Cloud 8 | documentation-suse-openstack-cloud-user | Released |
SUSE OpenStack Cloud 8 | grafana | Released |
SUSE OpenStack Cloud 8 | grafana-natel-discrete-panel | Released |
SUSE OpenStack Cloud 8 | openstack-cinder | Released |
SUSE OpenStack Cloud 8 | openstack-cinder-doc | Released |
SUSE OpenStack Cloud 8 | openstack-monasca-installer | Released |
SUSE OpenStack Cloud 8 | openstack-neutron | Released |
SUSE OpenStack Cloud 8 | openstack-neutron-doc | Released |
SUSE OpenStack Cloud 8 | openstack-nova | Released |
SUSE OpenStack Cloud 8 | openstack-nova-doc | Released |
SUSE OpenStack Cloud 8 | python-Django | Released |
SUSE OpenStack Cloud 8 | python-Flask-Cors | Released |
SUSE OpenStack Cloud 8 | python-Pillow | Released |
SUSE OpenStack Cloud 8 | python-ardana-packager | Released |
SUSE OpenStack Cloud 8 | python-keystoneclient | Released |
SUSE OpenStack Cloud 8 | python-keystonemiddleware | Released |
SUSE OpenStack Cloud 8 | python-kombu | Released |
SUSE OpenStack Cloud 8 | python-straight-plugin | Released |
SUSE OpenStack Cloud 8 | python-urllib3 | Released |
SUSE OpenStack Cloud 8 | release-notes-suse-openstack-cloud | Released |
SUSE OpenStack Cloud 8 | storm | Released |
SUSE OpenStack Cloud 8 | venv-openstack-aodh | Released |
SUSE OpenStack Cloud 8 | venv-openstack-barbican | Released |
SUSE OpenStack Cloud 8 | venv-openstack-ceilometer | Released |
SUSE OpenStack Cloud 8 | venv-openstack-cinder | Released |
SUSE OpenStack Cloud 8 | venv-openstack-designate | Released |
SUSE OpenStack Cloud 8 | venv-openstack-freezer | Released |
SUSE OpenStack Cloud 8 | venv-openstack-glance | Released |
SUSE OpenStack Cloud 8 | venv-openstack-heat | Released |
SUSE OpenStack Cloud 8 | venv-openstack-horizon | Released |
SUSE OpenStack Cloud 8 | venv-openstack-ironic | Released |
SUSE OpenStack Cloud 8 | venv-openstack-keystone | Released |
SUSE OpenStack Cloud 8 | venv-openstack-magnum | Released |
SUSE OpenStack Cloud 8 | venv-openstack-manila | Released |
SUSE OpenStack Cloud 8 | venv-openstack-monasca | Released |
SUSE OpenStack Cloud 8 | venv-openstack-monasca-ceilometer | Released |
SUSE OpenStack Cloud 8 | venv-openstack-murano | Released |
SUSE OpenStack Cloud 8 | venv-openstack-neutron | Released |
SUSE OpenStack Cloud 8 | venv-openstack-nova | Released |
SUSE OpenStack Cloud 8 | venv-openstack-octavia | Released |
SUSE OpenStack Cloud 8 | venv-openstack-sahara | Released |
SUSE OpenStack Cloud 8 | venv-openstack-swift | Released |
SUSE OpenStack Cloud 8 | venv-openstack-trove | Released |
SUSE OpenStack Cloud 9 | ansible1 | Not affected |
SUSE OpenStack Cloud Crowbar 8 | ansible | Released |
SUSE OpenStack Cloud Crowbar 8 | crowbar-core | Released |
SUSE OpenStack Cloud Crowbar 8 | crowbar-openstack | Released |
SUSE OpenStack Cloud Crowbar 8 | documentation-suse-openstack-cloud-deployment | Released |
SUSE OpenStack Cloud Crowbar 8 | documentation-suse-openstack-cloud-supplement | Released |
SUSE OpenStack Cloud Crowbar 8 | documentation-suse-openstack-cloud-upstream-admin | Released |
SUSE OpenStack Cloud Crowbar 8 | documentation-suse-openstack-cloud-upstream-user | Released |
SUSE OpenStack Cloud Crowbar 8 | grafana | Released |
SUSE OpenStack Cloud Crowbar 8 | grafana-natel-discrete-panel | Released |
SUSE OpenStack Cloud Crowbar 8 | openstack-cinder | Released |
SUSE OpenStack Cloud Crowbar 8 | openstack-cinder-doc | Released |
SUSE OpenStack Cloud Crowbar 8 | openstack-monasca-installer | Released |
SUSE OpenStack Cloud Crowbar 8 | openstack-neutron | Released |
SUSE OpenStack Cloud Crowbar 8 | openstack-neutron-doc | Released |
SUSE OpenStack Cloud Crowbar 8 | openstack-nova | Released |
SUSE OpenStack Cloud Crowbar 8 | openstack-nova-doc | Released |
SUSE OpenStack Cloud Crowbar 8 | python-Django | Released |
SUSE OpenStack Cloud Crowbar 8 | python-Pillow | Released |
SUSE OpenStack Cloud Crowbar 8 | python-keystoneclient | Released |
SUSE OpenStack Cloud Crowbar 8 | python-keystonemiddleware | Released |
SUSE OpenStack Cloud Crowbar 8 | python-kombu | Released |
SUSE OpenStack Cloud Crowbar 8 | python-straight-plugin | Released |
SUSE OpenStack Cloud Crowbar 8 | python-urllib3 | Released |
SUSE OpenStack Cloud Crowbar 8 | release-notes-suse-openstack-cloud | Released |
SUSE OpenStack Cloud Crowbar 8 | rubygem-crowbar-client | Released |
SUSE OpenStack Cloud Crowbar 8 | storm | Released |
SUSE Package Hub 15 SP3 | ansible | Released |
openSUSE Leap 15.3 | ansible | Affected |
openSUSE Leap 15.4 | ansible | Affected |
SUSE Timeline for this CVE
CVE page created: Tue Feb 18 14:54:39 2020CVE page last modified: Fri Nov 15 16:22:12 2024