Upstream information
Description
Exposure of Sensitive Information to an Unauthorized Actor in PoDoFo v0.9.6 allows attackers to obtain sensitive information via 'IsNextToken' in the component 'src/base/PdfToenizer.cpp'.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 4.3 |
Vector | AV:N/AC:M/Au:N/C:P/I:N/A:N |
Access Vector | Network |
Access Complexity | Medium |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | None |
Availability Impact | None |
National Vulnerability Database | |
---|---|
Base Score | 5.5 |
Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | Required |
Scope | Unchanged |
Confidentiality Impact | High |
Integrity Impact | None |
Availability Impact | None |
CVSSv3 Version | 3.1 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise Server 12 SP5 | podofo | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | podofo | Not affected |
Products past their end of life and not receiving proactive updates anymore. | ||
SUSE Linux Enterprise Desktop 12 | podofo | Not affected |
SUSE Linux Enterprise Desktop 12 SP1 | podofo | Not affected |
SUSE Linux Enterprise Desktop 12 SP2 | podofo | Not affected |
SUSE Linux Enterprise Desktop 12 SP3 | podofo | Not affected |
SUSE Linux Enterprise Desktop 12 SP4 | podofo | Not affected |
SUSE Linux Enterprise Server 12 | podofo | Not affected |
SUSE Linux Enterprise Server 12 SP1 | podofo | Not affected |
SUSE Linux Enterprise Server 12 SP2 | podofo | Not affected |
SUSE Linux Enterprise Server 12 SP3 | podofo | Not affected |
SUSE Linux Enterprise Server 12 SP4 | podofo | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 | podofo | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP1 | podofo | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP2 | podofo | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | podofo | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | podofo | Not affected |
SUSE Linux Enterprise Software Development Kit 12 SP2 | podofo | Not affected |
SUSE Linux Enterprise Software Development Kit 12 SP3 | podofo | Not affected |
SUSE Linux Enterprise Software Development Kit 12 SP4 | podofo | Not affected |
SUSE Linux Enterprise Software Development Kit 12 SP5 | podofo | Not affected |
SUSE Linux Enterprise Workstation Extension 12 | podofo | Not affected |
SUSE Linux Enterprise Workstation Extension 12 SP1 | podofo | Not affected |
SUSE Linux Enterprise Workstation Extension 12 SP2 | podofo | Not affected |
SUSE Linux Enterprise Workstation Extension 12 SP3 | podofo | Not affected |
SUSE Linux Enterprise Workstation Extension 12 SP4 | podofo | Not affected |
SUSE Linux Enterprise Workstation Extension 12 SP5 | podofo | Not affected |
SUSE Timeline for this CVE
CVE page created: Wed Aug 25 22:00:04 2021CVE page last modified: Fri Nov 1 12:26:33 2024