Upstream information
Description
Adminer through 4.7.8 allows XSS via the history parameter to the default URI.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 4.3 |
Vector | AV:N/AC:M/Au:N/C:N/I:P/A:N |
Access Vector | Network |
Access Complexity | Medium |
Authentication | None |
Confidentiality Impact | None |
Integrity Impact | Partial |
Availability Impact | None |
National Vulnerability Database | |
---|---|
Base Score | 6.1 |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | Required |
Scope | Changed |
Confidentiality Impact | Low |
Integrity Impact | Low |
Availability Impact | None |
CVSSv3 Version | 3.1 |
SUSE Timeline for this CVE
CVE page created: Wed Feb 10 03:22:50 2021CVE page last modified: Wed Oct 26 22:49:55 2022