Upstream information
Description
A too small set of random characters being used for encryption in Nextcloud Server 18.0.4 allowed decryption in shorter time than intended.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently not rated by SUSE as it is not affecting the SUSE Enterprise products.
National Vulnerability Database | |
---|---|
Base Score | 3.5 |
Vector | AV:N/AC:M/Au:S/C:P/I:N/A:N |
Access Vector | Network |
Access Complexity | Medium |
Authentication | Single |
Confidentiality Impact | Partial |
Integrity Impact | None |
Availability Impact | None |
National Vulnerability Database | |
---|---|
Base Score | 2.2 |
Vector | CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:L/I:N/A:N |
Attack Vector | Network |
Attack Complexity | High |
Privileges Required | High |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | Low |
Integrity Impact | None |
Availability Impact | None |
CVSSv3 Version | 3.1 |
SUSE Timeline for this CVE
CVE page created: Tue Nov 3 01:12:29 2020CVE page last modified: Wed Oct 26 22:24:04 2022