Upstream information
Description
A flaw (CVE-2022-38900) was discovered in one of Kibana's third party dependencies, that could allow an authenticated user to perform a request that crashes the Kibana server process.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
National Vulnerability Database | SUSE | |
---|---|---|
Base Score | 6.5 | 6.5 |
Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
Attack Vector | Network | Network |
Attack Complexity | Low | Low |
Privileges Required | Low | Low |
User Interaction | None | None |
Scope | Unchanged | Unchanged |
Confidentiality Impact | None | None |
Integrity Impact | None | None |
Availability Impact | High | High |
CVSSv3 Version | 3.1 | 3.1 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | kibana | Already fixed |
SUSE OpenStack Cloud 8 | kibana | Already fixed |
SUSE OpenStack Cloud 9 | kibana | Not affected |
SUSE OpenStack Cloud Crowbar 8 | kibana | Already fixed |
SUSE OpenStack Cloud Crowbar 9 | kibana | Not affected |
SUSE Timeline for this CVE
CVE page created: Wed Feb 8 23:01:11 2023CVE page last modified: Tue Jun 4 15:41:27 2024