Upstream information
Description
cJSON 1.7.15 might allow a denial of service via a crafted JSON document such as {"a": true, "b": [ null,9999999999999999999999999999999999999999999999912345678901234567]}.SUSE information
Overall state of this security issue: Pending
This issue is currently not rated by SUSE as it is not affecting the SUSE Enterprise products.
CNA (MITRE) | SUSE | |
---|---|---|
Base Score | 2.9 | 2.9 |
Vector | CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L | CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L |
Attack Vector | Local | Local |
Attack Complexity | High | High |
Privileges Required | None | None |
User Interaction | None | None |
Scope | Unchanged | Unchanged |
Confidentiality Impact | None | None |
Integrity Impact | None | None |
Availability Impact | Low | Low |
CVSSv3 Version | 3.1 | 3.1 |
SUSE | |
---|---|
Base Score | 2.1 |
Vector | CVSS:4.0/AV:L/AC:H/AT:P/PR:N/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N |
Attack Vector | Local |
Attack Complexity | High |
Attack Requirements | Present |
Privileges Required | None |
User Interaction | None |
Vulnerable System Confidentiality Impact | None |
Vulnerable System Integrity Impact | None |
Vulnerable System Availability Impact | Low |
Subsequent System Confidentiality Impact | None |
Subsequent System Integrity Impact | None |
Subsequent System Availability Impact | None |
CVSSv4 Version | 4.0 |
No SUSE Security Announcements cross referenced.
SUSE Timeline for this CVE
CVE page created: Sun Apr 20 02:00:04 2025CVE page last modified: Tue Apr 22 11:58:37 2025