Upstream information
Description
A malicious server can crash the OpenAFS cache manager and other clientutilities, and possibly execute arbitrary code.
SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
CNA (CISA-ADP) | |
---|---|
Base Score | 0 |
Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:N/I:N/A:N |
Attack Vector | Network |
Attack Complexity | High |
Privileges Required | None |
User Interaction | Required |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | None |
CVSSv3 Version | 3.1 |
CNA (Fedora Project) | |
---|---|
Base Score | 7.7 |
Vector | CVSS:4.0/AV:N/AC:H/AT:P/PR:N/UI:P/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
Attack Vector | Network |
Attack Complexity | High |
Attack Requirements | Present |
Privileges Required | None |
User Interaction | Passive |
Vulnerable System Confidentiality Impact | High |
Vulnerable System Integrity Impact | High |
Vulnerable System Availability Impact | High |
Subsequent System Confidentiality Impact | None |
Subsequent System Integrity Impact | None |
Subsequent System Availability Impact | None |
CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Thu Nov 14 22:00:24 2024CVE page last modified: Tue Dec 10 16:51:01 2024