Upstream information
Description
iperf v3.17.1 was discovered to contain a segmentation violation via the iperf_exchange_parameters() function.SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having moderate severity.
SUSE | |
---|---|
Base Score | 5.5 |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | High |
CVSSv3 Version | 3.1 |
SUSE | |
---|---|
Base Score | 6.8 |
Vector | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:H/SC:N/SI:N/SA:N |
Attack Vector | Local |
Attack Complexity | Low |
Attack Requirements | None |
Privileges Required | Low |
User Interaction | None |
Vulnerable System Confidentiality Impact | None |
Vulnerable System Integrity Impact | None |
Vulnerable System Availability Impact | High |
Subsequent System Confidentiality Impact | None |
Subsequent System Integrity Impact | None |
Subsequent System Availability Impact | None |
CVSSv4 Version | 4.0 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Linux Enterprise Module for Package Hub 15 SP5 | iperf | Affected |
SUSE Linux Enterprise Module for Package Hub 15 SP6 | iperf | Affected |
openSUSE Leap 15.5 | iperf | Affected |
openSUSE Leap 15.6 | iperf | Affected |
Products past their end of life and not receiving proactive updates anymore. | ||
SUSE Enterprise Storage 6 | iperf | Affected |
SUSE Enterprise Storage 7 | iperf | Affected |
SUSE Enterprise Storage 7.1 | iperf | Affected |
SUSE Linux Enterprise Module for Package Hub 15 SP4 | iperf | Affected |
openSUSE Leap 15.3 | iperf | Affected |
openSUSE Leap 15.4 | iperf | Affected |
Products at an unknown state of their lifecycle. | ||
SUSE Linux Micro Extras 6.0 | iperf | Affected |
SUSE Linux Micro Extras 6.1 | iperf | Affected |
SUSE Timeline for this CVE
CVE page created: Thu Dec 19 02:00:12 2024CVE page last modified: Thu Dec 19 12:04:13 2024