Upstream information
Description
** RESERVED ** This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided.SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having moderate severity.
CNA (VulDB) | |
---|---|
Base Score | 7.5 |
Vector | AV:N/AC:L/Au:N/C:P/I:P/A:P |
Access Vector | Network |
Access Complexity | Low |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | Partial |
Availability Impact | Partial |
CNA (VulDB) | National Vulnerability Database | SUSE | |
---|---|---|---|
Base Score | 6.3 | 9.8 | 6.3 |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L |
Attack Vector | Network | Network | Network |
Attack Complexity | Low | Low | Low |
Privileges Required | None | None | None |
User Interaction | Required | None | Required |
Scope | Unchanged | Unchanged | Unchanged |
Confidentiality Impact | Low | High | Low |
Integrity Impact | Low | High | Low |
Availability Impact | Low | High | Low |
CVSSv3 Version | 3.1 | 3.1 | 3.1 |
CNA (VulDB) | |
---|---|
Base Score | 5.3 |
Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
Attack Vector | Network |
Attack Complexity | Low |
Attack Requirements | None |
Privileges Required | None |
User Interaction | Passive |
Vulnerable System Confidentiality Impact | Low |
Vulnerable System Integrity Impact | Low |
Vulnerable System Availability Impact | Low |
Subsequent System Confidentiality Impact | None |
Subsequent System Integrity Impact | None |
Subsequent System Availability Impact | None |
CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Mon Mar 10 16:00:14 2025CVE page last modified: Fri Mar 14 12:18:51 2025