Upstream information
Description
An issue was discovered in tnef before 1.4.13. Several Integer Overflows, which can lead to Heap Overflows, have been identified in the functions that wrap memory allocation.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 6.8 |
Vector | AV:N/AC:M/Au:N/C:P/I:P/A:P |
Access Vector | Network |
Access Complexity | Medium |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | Partial |
Availability Impact | Partial |
National Vulnerability Database | |
---|---|
Base Score | 7.8 |
Vector | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | Required |
Scope | Unchanged |
Confidentiality Impact | High |
Integrity Impact | High |
Availability Impact | High |
CVSSv3 Version | 3 |
SUSE Timeline for this CVE
CVE page created: Fri Feb 24 08:16:38 2017CVE page last modified: Wed Oct 26 20:29:31 2022