Upstream information
Description
A flaw was found in ceph in versions prior to 16.y.z where ceph stores mgr module passwords in clear text. This can be found by searching the mgr logs for grafana and dashboard, with passwords visible.SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having moderate severity.
National Vulnerability Database | |
---|---|
Base Score | 2.1 |
Vector | AV:L/AC:L/Au:N/C:P/I:N/A:N |
Access Vector | Local |
Access Complexity | Low |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | None |
Availability Impact | None |
National Vulnerability Database | |
---|---|
Base Score | 4.4 |
Vector | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | High |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | High |
Integrity Impact | None |
Availability Impact | None |
CVSSv3 Version | 3.1 |
SUSE Security Advisories:
- SUSE-CU-2021:202-1, published Thu May 27 06:32:13 UTC 2021
- SUSE-CU-2021:233-1, published Tue Jun 1 06:36:28 UTC 2021
- SUSE-CU-2021:236-1, published Thu Jun 3 06:02:46 UTC 2021
- SUSE-CU-2021:237-1, published Thu Jun 3 06:05:23 UTC 2021
- SUSE-CU-2021:238-1, published Thu Jun 3 06:08:00 UTC 2021
- SUSE-CU-2021:385-1, published Sat Oct 9 10:21:14 UTC 2021
- SUSE-CU-2021:96-1, published Fri Apr 9 06:00:42 UTC 2021
- SUSE-CU-2021:97-1, published Fri Apr 9 06:01:49 UTC 2021
- SUSE-CU-2021:98-1, published Fri Apr 9 06:04:03 UTC 2021
- SUSE-CU-2021:99-1, published Fri Apr 9 06:06:25 UTC 2021
- SUSE-SU-2021:1108-1, published Thu Apr 8 13:17:30 UTC 2021
- SUSE-SU-2021:1472-1, published Tue May 4 10:25:17 UTC 2021
- SUSE-SU-2021:1473-1, published Tue May 4 10:16:57 UTC 2021
- openSUSE-SU-2021:0544-1, published Mon Apr 12 09:37:50 2021
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
Container caasp/v4/hyperkube:v1.17.17 |
| |
Container ses/6/cephcsi/cephcsi:1.2.0.0.1.5.430 Container ses/6/rook/ceph:1.1.1.0.1.5.424 |
| |
Container ses/7/ceph/grafana:7.3.1.3.428 |
| |
Container ses/7/cephcsi/cephcsi:3.2.0.0.3.300 Container ses/7/rook/ceph:1.5.7.4.1.1546 |
| |
Container suse/sles/15.2/virt-launcher:0.38.1.5.8.40 Container suse/sles/15.3/virt-launcher:0.45.0.8.14.1 |
| |
SUSE CaaS Platform 4.0 |
| Patchnames: SUSE-SUSE-CAASP-4.0-2021-1473 |
SUSE Enterprise Storage 6 |
| Patchnames: SUSE-Storage-6-2021-1472 SUSE-Storage-6-2021-1473 |
SUSE Enterprise Storage 7.1 SUSE Linux Enterprise Desktop 15 SP3 SUSE Linux Enterprise High Performance Computing 15 SP3 SUSE Linux Enterprise Module for Basesystem 15 SP3 SUSE Linux Enterprise Server 15 SP3 SUSE Linux Enterprise Server for SAP Applications 15 SP3 SUSE Manager Proxy 4.2 SUSE Manager Retail Branch Server 4.2 SUSE Manager Server 4.2 |
| Patchnames: SUSE Linux Enterprise Module for Basesystem 15 SP3 GA ceph-15.2.9.83+g4275378de0-3.17.1 SUSE Linux Enterprise Module for Basesystem 15 SP3 GA ceph-common-15.2.9.83+g4275378de0-3.17.1 |
SUSE Enterprise Storage 7 |
| Patchnames: SUSE-SLE-Module-Basesystem-15-SP2-2021-1108 SUSE-Storage-7-2021-1108 |
SUSE Linux Enterprise Desktop 15 SP2 SUSE Linux Enterprise High Performance Computing 15 SP2 SUSE Linux Enterprise Module for Basesystem 15 SP2 SUSE Linux Enterprise Server 15 SP2 SUSE Linux Enterprise Server for SAP Applications 15 SP2 SUSE Manager Proxy 4.1 SUSE Manager Retail Branch Server 4.1 SUSE Manager Server 4.1 |
| Patchnames: SUSE-SLE-Module-Basesystem-15-SP2-2021-1108 |
SUSE Linux Enterprise Desktop 15 SP4 SUSE Linux Enterprise High Performance Computing 15 SP4 SUSE Linux Enterprise Module for Basesystem 15 SP4 SUSE Linux Enterprise Server 15 SP4 SUSE Linux Enterprise Server for SAP Applications 15 SP4 SUSE Manager Proxy 4.3 SUSE Manager Retail Branch Server 4.3 SUSE Manager Server 4.3 |
| Patchnames: SUSE Linux Enterprise Module for Basesystem 15 SP4 GA ceph-common-16.2.7.654+gd5a90ff46f0-150400.1.4 |
SUSE Linux Enterprise Desktop 15 SP5 SUSE Linux Enterprise High Performance Computing 15 SP5 SUSE Linux Enterprise Module for Basesystem 15 SP5 SUSE Linux Enterprise Server 15 SP5 SUSE Linux Enterprise Server for SAP Applications 15 SP5 |
| Patchnames: SUSE Linux Enterprise Module for Basesystem 15 SP5 GA ceph-common-16.2.11.58+g38d6afd3b78-150400.3.6.1 |
SUSE Linux Enterprise Desktop 15 SP6 SUSE Linux Enterprise Module for Basesystem 15 SP6 |
| Patchnames: SUSE Linux Enterprise Module for Basesystem 15 SP6 GA libcephfs2-16.2.13.66+g54799ee0666-150400.3.9.2 |
SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS |
| Patchnames: SUSE-SLE-Product-HPC-15-SP1-ESPOS-2021-1473 |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS |
| Patchnames: SUSE-SLE-Product-HPC-15-SP1-LTSS-2021-1473 |
SUSE Linux Enterprise High Performance Computing 15 SP6 SUSE Linux Enterprise Server 15 SP6 SUSE Linux Enterprise Server for SAP Applications 15 SP6 |
| Patchnames: SUSE Linux Enterprise Module for Basesystem 15 SP6 GA libcephfs2-16.2.13.66+g54799ee0666-150400.3.9.2 SUSE Linux Enterprise Module for Legacy 15 SP6 GA ceph-common-16.2.13.66+g54799ee0666-150400.3.9.2 |
SUSE Linux Enterprise Micro 5.1 |
| Patchnames: SUSE Linux Enterprise Micro 5.1 GA librados2-15.2.13.79+g51835b62d61-3.28.1 |
SUSE Linux Enterprise Micro 5.2 |
| Patchnames: SUSE Linux Enterprise Micro 5.2 GA librados2-15.2.15.83+gf72054fa653-3.34.1 |
SUSE Linux Enterprise Micro 5.3 |
| Patchnames: SUSE Linux Enterprise Micro 5.3 GA librados2-16.2.9.536+g41a9f9a5573-150400.3.3.1 |
SUSE Linux Enterprise Micro 5.4 |
| Patchnames: SUSE Linux Enterprise Micro 5.4 GA librados2-16.2.9.536+g41a9f9a5573-150400.3.3.1 |
SUSE Linux Enterprise Micro 6.0 |
| Patchnames: SUSE Linux Enterprise Micro 6.0 GA librados2-16.2.14.66+g7aa6ce9419f-1.5 |
SUSE Linux Enterprise Module for Legacy 15 SP6 |
| Patchnames: SUSE Linux Enterprise Module for Legacy 15 SP6 GA ceph-common-16.2.13.66+g54799ee0666-150400.3.9.2 |
SUSE Linux Enterprise Server 15 SP1-BCL |
| Patchnames: SUSE-SLE-Product-SLES-15-SP1-BCL-2021-1473 |
SUSE Linux Enterprise Server 15 SP1-LTSS |
| Patchnames: SUSE-SLE-Product-SLES-15-SP1-LTSS-2021-1473 |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 |
| Patchnames: SUSE-SLE-Product-SLES_SAP-15-SP1-2021-1473 |
SUSE Manager Proxy 4.0 |
| Patchnames: SUSE-SLE-Product-SUSE-Manager-Proxy-4.0-2021-1473 |
SUSE Manager Retail Branch Server 4.0 |
| Patchnames: SUSE-SLE-Product-SUSE-Manager-Retail-Branch-Server-4.0-2021-1473 |
SUSE Manager Server 4.0 |
| Patchnames: SUSE-SLE-Product-SUSE-Manager-Server-4.0-2021-1473 |
openSUSE Leap 15.2 |
| Patchnames: openSUSE-2021-544 |
openSUSE Leap 15.3 |
| Patchnames: openSUSE Leap 15.3 GA librados2-15.2.11.83+g8a15f484c2-3.22.1 |
openSUSE Leap 15.4 |
| Patchnames: openSUSE Leap 15.4 GA librados2-16.2.7.654+gd5a90ff46f0-150400.1.4 |
openSUSE Tumbleweed |
| Patchnames: openSUSE-Tumbleweed-2024-11652 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Linux Enterprise Desktop 15 SP5 | ceph | Already fixed |
SUSE Linux Enterprise Desktop 15 SP6 | ceph | Already fixed |
SUSE Linux Enterprise High Performance Computing 15 SP5 | ceph | Already fixed |
SUSE Linux Enterprise High Performance Computing 15 SP6 | ceph | Already fixed |
SUSE Linux Enterprise Micro 5.1 | ceph | Released |
SUSE Linux Enterprise Micro 5.2 | ceph | Released |
SUSE Linux Enterprise Micro 5.3 | ceph | Already fixed |
SUSE Linux Enterprise Micro 5.4 | ceph | Already fixed |
SUSE Linux Enterprise Micro 5.5 | ceph | Already fixed |
SUSE Linux Enterprise Micro 6.0 | ceph | Already fixed |
SUSE Linux Enterprise Module for Basesystem 15 SP5 | ceph | Already fixed |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | ceph | Already fixed |
SUSE Linux Enterprise Module for Legacy 15 SP6 | ceph | Already fixed |
SUSE Linux Enterprise Server 15 SP5 | ceph | Already fixed |
SUSE Linux Enterprise Server 15 SP6 | ceph | Already fixed |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | ceph | Already fixed |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | ceph | Already fixed |
SUSE Manager Proxy 4.3 | ceph | Already fixed |
SUSE Manager Retail Branch Server 4.3 | ceph | Already fixed |
SUSE Manager Server 4.3 | ceph | Already fixed |
openSUSE Leap 15.5 | ceph | Already fixed |
openSUSE Leap 15.6 | ceph | Already fixed |
openSUSE Leap Micro 5.5 | ceph | Already fixed |
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise Desktop 15 SP4 | ceph | Already fixed |
SUSE Linux Enterprise High Performance Computing 12 SP5 | ceph | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP2 | ceph | Released |
SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | ceph | Released |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | ceph | Released |
SUSE Linux Enterprise High Performance Computing 15 SP3 | ceph | Released |
SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | ceph | Already fixed |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | ceph | Already fixed |
SUSE Linux Enterprise High Performance Computing 15 SP4 | ceph | Already fixed |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | ceph | Already fixed |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | ceph | Already fixed |
SUSE Linux Enterprise Module for Basesystem 15 SP2 | ceph | Released |
SUSE Linux Enterprise Module for Basesystem 15 SP3 | ceph | Released |
SUSE Linux Enterprise Module for Basesystem 15 SP4 | ceph | Already fixed |
SUSE Linux Enterprise Server 12 SP5 | ceph | Affected |
SUSE Linux Enterprise Server 12 SP5-LTSS | ceph | Affected |
SUSE Linux Enterprise Server 15 SP2 | ceph | Released |
SUSE Linux Enterprise Server 15 SP2-LTSS | ceph | Released |
SUSE Linux Enterprise Server 15 SP3 | ceph | Released |
SUSE Linux Enterprise Server 15 SP3-LTSS | ceph | Already fixed |
SUSE Linux Enterprise Server 15 SP4 | ceph | Already fixed |
SUSE Linux Enterprise Server 15 SP4-LTSS | ceph | Already fixed |
SUSE Linux Enterprise Server 15-ESPOS | ceph | Unsupported |
SUSE Linux Enterprise Server Business Critical Linux 15 SP1 | ceph | Released |
SUSE Linux Enterprise Server Business Critical Linux 15 SP2 | ceph | Released |
SUSE Linux Enterprise Server Business Critical Linux 15 SP3 | ceph | Already fixed |
SUSE Linux Enterprise Server LTSS Extended Security 12 SP5 | ceph | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | ceph | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | ceph | Released |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | ceph | Released |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | ceph | Already fixed |
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | ceph | Affected |
SUSE CaaS Platform 3.0 | ceph | Affected |
SUSE CaaS Platform 4.0 | ceph | Released |
SUSE CaaS Platform 4.5 | ceph | Released |
SUSE Enterprise Storage 5 | ceph | Unsupported |
SUSE Enterprise Storage 6 | ceph | Released |
SUSE Enterprise Storage 6 | deepsea | Released |
SUSE Enterprise Storage 7 | ceph | Released |
SUSE Enterprise Storage 7.1 | ceph | Released |
SUSE Linux Enterprise Desktop 11 SP3 | ceph | Ignore |
SUSE Linux Enterprise Desktop 11 SP4 | ceph | Ignore |
SUSE Linux Enterprise Desktop 12 SP2 | ceph | Affected |
SUSE Linux Enterprise Desktop 12 SP3 | ceph | Affected |
SUSE Linux Enterprise Desktop 12 SP4 | ceph | Affected |
SUSE Linux Enterprise Desktop 15 | ceph | Affected |
SUSE Linux Enterprise Desktop 15 SP1 | ceph | Unsupported |
SUSE Linux Enterprise Desktop 15 SP2 | ceph | Released |
SUSE Linux Enterprise Desktop 15 SP3 | ceph | Released |
SUSE Linux Enterprise High Performance Computing 15 | ceph | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP1 | ceph | Unsupported |
SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | ceph | Released |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | ceph | Released |
SUSE Linux Enterprise High Performance Computing 15-ESPOS | ceph | Affected |
SUSE Linux Enterprise High Performance Computing 15-LTSS | ceph | Unsupported |
SUSE Linux Enterprise Micro 5.0 | ceph | Released |
SUSE Linux Enterprise Module for Basesystem 15 | ceph | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP1 | ceph | Unsupported |
SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | ceph | Affected |
SUSE Linux Enterprise Point of Service Image Server 12 SP2 | ceph | Affected |
SUSE Linux Enterprise Real Time 15 SP2 | ceph | Released |
SUSE Linux Enterprise Real Time 15 SP3 | ceph | Already fixed |
SUSE Linux Enterprise Real Time 15 SP4 | ceph | Already fixed |
SUSE Linux Enterprise Server 11 SP3 | ceph | Ignore |
SUSE Linux Enterprise Server 11 SP3-LTSS | ceph | Ignore |
SUSE Linux Enterprise Server 11 SP4 | ceph | Ignore |
SUSE Linux Enterprise Server 11 SP4 LTSS | ceph | Ignore |
SUSE Linux Enterprise Server 11 SP4-LTSS | ceph | Ignore |
SUSE Linux Enterprise Server 12 SP2 | ceph | Affected |
SUSE Linux Enterprise Server 12 SP2-BCL | ceph | Affected |
SUSE Linux Enterprise Server 12 SP2-ESPOS | ceph | Affected |
SUSE Linux Enterprise Server 12 SP2-LTSS | ceph | Affected |
SUSE Linux Enterprise Server 12 SP3 | ceph | Affected |
SUSE Linux Enterprise Server 12 SP3-BCL | ceph | Unsupported |
SUSE Linux Enterprise Server 12 SP3-ESPOS | ceph | Unsupported |
SUSE Linux Enterprise Server 12 SP3-LTSS | ceph | Unsupported |
SUSE Linux Enterprise Server 12 SP4 | ceph | Affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | ceph | Affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | ceph | Affected |
SUSE Linux Enterprise Server 15 | ceph | Affected |
SUSE Linux Enterprise Server 15 SP1 | ceph | Unsupported |
SUSE Linux Enterprise Server 15 SP1-BCL | ceph | Released |
SUSE Linux Enterprise Server 15 SP1-LTSS | ceph | Released |
SUSE Linux Enterprise Server 15 SP2-BCL | ceph | Affected |
SUSE Linux Enterprise Server 15 SP3-BCL | ceph | Already fixed |
SUSE Linux Enterprise Server 15-LTSS | ceph | Unsupported |
SUSE Linux Enterprise Server for Raspberry Pi 12 SP2 | ceph | Affected |
SUSE Linux Enterprise Server for SAP Applications 11 SP3 | ceph | Ignore |
SUSE Linux Enterprise Server for SAP Applications 11 SP4 | ceph | Ignore |
SUSE Linux Enterprise Server for SAP Applications 12 SP2 | ceph | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | ceph | Unsupported |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | ceph | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 | ceph | Unsupported |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | ceph | Released |
SUSE Linux Enterprise Software Development Kit 11 SP3 | ceph | Ignore |
SUSE Linux Enterprise Software Development Kit 11 SP4 | ceph | Ignore |
SUSE Linux Enterprise Software Development Kit 12 SP2 | ceph | Affected |
SUSE Linux Enterprise Software Development Kit 12 SP3 | ceph | Affected |
SUSE Linux Enterprise Software Development Kit 12 SP4 | ceph | Affected |
SUSE Linux Enterprise Software Development Kit 12 SP5 | ceph | Affected |
SUSE Manager Proxy 4.0 | ceph | Released |
SUSE Manager Proxy 4.1 | ceph | Released |
SUSE Manager Proxy 4.2 | ceph | Released |
SUSE Manager Retail Branch Server 4.0 | ceph | Released |
SUSE Manager Retail Branch Server 4.1 | ceph | Released |
SUSE Manager Retail Branch Server 4.2 | ceph | Released |
SUSE Manager Server 4.0 | ceph | Released |
SUSE Manager Server 4.1 | ceph | Released |
SUSE Manager Server 4.2 | ceph | Released |
SUSE OpenStack Cloud 7 | ceph | Affected |
SUSE OpenStack Cloud 8 | ceph | Affected |
SUSE OpenStack Cloud 9 | ceph | Affected |
SUSE OpenStack Cloud Crowbar 8 | ceph | Affected |
SUSE OpenStack Cloud Crowbar 9 | ceph | Affected |
openSUSE Leap 15.3 | ceph | Already fixed |
openSUSE Leap 15.4 | ceph | Already fixed |
openSUSE Leap Micro 5.2 | ceph | Already fixed |
openSUSE Leap Micro 5.3 | ceph | Already fixed |
openSUSE Leap Micro 5.4 | ceph | Already fixed |
Products at an unknown state of their lifecycle. | ||
SUSE OpenStack Cloud 2.0 | ceph | Ignore |
SUSE OpenStack Cloud 4 | ceph | Ignore |
Container Status | ||
ses/7.1/cephcsi/cephcsi ses/7.1/rook/ceph | ceph | Already fixed |
ses/6/cephcsi/cephcsi ses/6/rook/ceph ses/7/cephcsi/cephcsi ses/7/rook/ceph | ceph | Released |
SUSE Timeline for this CVE
CVE page created: Tue Nov 17 17:26:03 2020CVE page last modified: Mon Nov 18 13:59:03 2024