Upstream information
Description
Organization admins can delete pending invites created in an organization they are not part of.SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having low severity.
CNA (Grafana Labs) | National Vulnerability Database | SUSE | |
---|---|---|---|
Base Score | 2.2 | 2.7 | 2.2 |
Vector | CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:L/A:N | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:N | CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:L/A:N |
Attack Vector | Network | Network | Network |
Attack Complexity | High | Low | High |
Privileges Required | High | High | High |
User Interaction | None | None | None |
Scope | Unchanged | Unchanged | Unchanged |
Confidentiality Impact | None | None | None |
Integrity Impact | Low | Low | Low |
Availability Impact | None | None | None |
CVSSv3 Version | 3.1 | 3.1 | 3.1 |
SUSE | |
---|---|
Base Score | 2.1 |
Vector | CVSS:4.0/AV:N/AC:H/AT:N/PR:H/UI:N/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N |
Attack Vector | Network |
Attack Complexity | High |
Attack Requirements | None |
Privileges Required | High |
User Interaction | None |
Vulnerable System Confidentiality Impact | None |
Vulnerable System Integrity Impact | Low |
Vulnerable System Availability Impact | None |
Subsequent System Confidentiality Impact | None |
Subsequent System Integrity Impact | None |
Subsequent System Availability Impact | None |
CVSSv4 Version | 4.0 |
SUSE Security Advisories:
- SUSE-SU-2024:3950-1, published 2024-11-08T07:57:37Z
- openSUSE-SU-2024:0350-1, published Tue Nov 5 22:50:01 2024
- openSUSE-SU-2024:14458-1, published Tue Nov 5 18:49:12 2024
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
SUSE Linux Enterprise Module for Package Hub 15 SP5 |
| Patchnames: SUSE-SLE-Module-Packagehub-Subpackages-15-SP5-2024-3950 |
SUSE Linux Enterprise Module for Package Hub 15 SP6 |
| Patchnames: SUSE-SLE-Module-Packagehub-Subpackages-15-SP6-2024-3950 |
SUSE Package Hub 12 |
| Patchnames: openSUSE-2024-350 |
openSUSE Leap 15.5 |
| Patchnames: openSUSE-SLE-15.5-2024-3950 |
openSUSE Leap 15.6 |
| Patchnames: openSUSE-SLE-15.6-2024-3950 |
openSUSE Tumbleweed |
| Patchnames: openSUSE-Tumbleweed-2024-14458 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Linux Enterprise Module for Package Hub 15 SP5 | govulncheck-vulndb | Released |
SUSE Linux Enterprise Module for Package Hub 15 SP5 | grafana | Affected |
SUSE Linux Enterprise Module for Package Hub 15 SP6 | govulncheck-vulndb | Released |
SUSE Linux Enterprise Module for Package Hub 15 SP6 | grafana | Affected |
SUSE Manager Client Tools 12 | grafana | Affected |
SUSE Manager Client Tools 12-BETA | grafana | Affected |
SUSE Manager Client Tools 15 | grafana | Affected |
SUSE Manager Client Tools 15-BETA | grafana | Affected |
openSUSE Leap 15.5 | govulncheck-vulndb | Released |
openSUSE Leap 15.5 | grafana | Affected |
openSUSE Leap 15.6 | govulncheck-vulndb | Released |
openSUSE Leap 15.6 | grafana | Affected |
Products past their end of life and not receiving proactive updates anymore. | ||
SUSE Linux Enterprise Module for Package Hub 15 SP4 | grafana | Affected |
SUSE Package Hub 12 | govulncheck-vulndb | Released |
openSUSE Leap 15.3 | grafana | Affected |
openSUSE Leap 15.4 | grafana | Affected |
Container Status | ||
ses/7.1/ceph/grafana ses/7/ceph/grafana | grafana | Affected |
SUSE Timeline for this CVE
CVE page created: Tue Oct 29 18:00:18 2024CVE page last modified: Fri Nov 15 16:48:28 2024